Usage Statistics for chaplainsfellowship.com

Summary Period: October 2019
Generated 01-Nov-2019 02:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 12169
Total Files 6171
Total Pages 11863
Total Visits 1775
Total KBytes 214216
Total Unique Sites 584
Total Unique URLs 10
Total Unique Referrers 1696
Total Unique User Agents 148
. Avg Max
Hits per Hour 16 42
Hits per Day 392 565
Files per Day 199 288
Pages per Day 382 546
Sites per Day 18 48
Visits per Day 57 132
KBytes per Day 6910 10301
Hits by Response Code
Code 200 - OK 50.71% 6171
Code 301 - Moved Permanently 0.14% 17
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 47.69% 5804
Code 404 - Not Found 1.45% 176

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 35 0.29% 17 0.28% 34 0.29% 21 1.18% 13 2.23% 508 0.24%
2 48 0.39% 16 0.26% 44 0.37% 31 1.75% 25 4.28% 542 0.25%
3 182 1.50% 87 1.41% 176 1.48% 40 2.25% 22 3.77% 3026 1.41%
4 277 2.28% 138 2.24% 258 2.17% 45 2.54% 20 3.42% 4836 2.26%
5 332 2.73% 166 2.69% 315 2.66% 66 3.72% 32 5.48% 5757 2.69%
6 254 2.09% 122 1.98% 252 2.12% 42 2.37% 20 3.42% 4506 2.10%
7 254 2.09% 137 2.22% 235 1.98% 31 1.75% 26 4.45% 4585 2.14%
8 376 3.09% 182 2.95% 368 3.10% 46 2.59% 28 4.79% 6541 3.05%
9 474 3.90% 239 3.87% 458 3.86% 53 2.99% 23 3.94% 8631 4.03%
10 530 4.36% 253 4.10% 525 4.43% 74 4.17% 42 7.19% 9337 4.36%
11 425 3.49% 212 3.44% 424 3.57% 38 2.14% 10 1.71% 7767 3.63%
12 447 3.67% 220 3.57% 429 3.62% 47 2.65% 26 4.45% 7961 3.72%
13 440 3.62% 221 3.58% 412 3.47% 53 2.99% 30 5.14% 7805 3.64%
14 502 4.13% 251 4.07% 502 4.23% 61 3.44% 20 3.42% 9221 4.30%
15 504 4.14% 253 4.10% 487 4.11% 61 3.44% 33 5.65% 9158 4.28%
16 408 3.35% 204 3.31% 407 3.43% 46 2.59% 15 2.57% 7525 3.51%
17 465 3.82% 230 3.73% 461 3.89% 55 3.10% 24 4.11% 8373 3.91%
18 478 3.93% 239 3.87% 477 4.02% 57 3.21% 22 3.77% 8643 4.03%
19 538 4.42% 276 4.47% 488 4.11% 61 3.44% 48 8.22% 9573 4.47%
20 433 3.56% 216 3.50% 430 3.62% 39 2.20% 11 1.88% 7970 3.72%
21 357 2.93% 183 2.97% 345 2.91% 52 2.93% 28 4.79% 6488 3.03%
22 565 4.64% 288 4.67% 546 4.60% 79 4.45% 27 4.62% 10301 4.81%
23 416 3.42% 206 3.34% 403 3.40% 70 3.94% 29 4.97% 7368 3.44%
24 476 3.91% 239 3.87% 474 4.00% 57 3.21% 12 2.05% 8816 4.12%
25 471 3.87% 233 3.78% 468 3.95% 64 3.61% 27 4.62% 8459 3.95%
26 528 4.34% 261 4.23% 527 4.44% 82 4.62% 29 4.97% 9489 4.43%
27 451 3.71% 226 3.66% 451 3.80% 58 3.27% 19 3.25% 8103 3.78%
28 364 2.99% 184 2.98% 362 3.05% 61 3.44% 25 4.28% 6641 3.10%
29 381 3.13% 189 3.06% 365 3.08% 70 3.94% 36 6.16% 6706 3.13%
30 341 2.80% 211 3.42% 337 2.84% 108 6.08% 30 5.14% 4548 2.12%
31 417 3.43% 272 4.41% 403 3.40% 132 7.44% 42 7.19% 5032 2.35%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 3.82% 7 230 3.73% 14 462 3.89% 265 8227 3.84%
1 15 470 3.86% 7 236 3.82% 14 434 3.66% 262 8121 3.79%
2 12 380 3.12% 6 186 3.01% 12 378 3.19% 215 6672 3.11%
3 15 479 3.94% 7 247 4.00% 15 467 3.94% 278 8609 4.02%
4 17 555 4.56% 9 280 4.54% 17 537 4.53% 319 9877 4.61%
5 15 488 4.01% 7 244 3.95% 15 483 4.07% 281 8698 4.06%
6 15 474 3.90% 7 237 3.84% 15 472 3.98% 274 8499 3.97%
7 15 481 3.95% 7 244 3.95% 15 474 4.00% 279 8656 4.04%
8 15 491 4.03% 7 246 3.99% 15 474 4.00% 286 8869 4.14%
9 16 498 4.09% 8 260 4.21% 15 468 3.95% 289 8973 4.19%
10 17 531 4.36% 8 266 4.31% 16 526 4.43% 300 9292 4.34%
11 16 517 4.25% 8 266 4.31% 16 502 4.23% 295 9159 4.28%
12 16 509 4.18% 8 269 4.36% 15 485 4.09% 285 8833 4.12%
13 17 544 4.47% 8 277 4.49% 16 518 4.37% 305 9446 4.41%
14 16 511 4.20% 8 254 4.12% 16 507 4.27% 289 8955 4.18%
15 17 536 4.40% 8 272 4.41% 16 504 4.25% 298 9237 4.31%
16 12 402 3.30% 6 199 3.22% 12 394 3.32% 220 6822 3.18%
17 16 501 4.12% 8 259 4.20% 15 477 4.02% 285 8824 4.12%
18 17 532 4.37% 8 262 4.25% 17 528 4.45% 296 9162 4.28%
19 18 579 4.76% 9 304 4.93% 18 560 4.72% 324 10030 4.68%
20 19 606 4.98% 9 306 4.96% 19 606 5.11% 347 10757 5.02%
21 16 525 4.31% 8 270 4.38% 16 521 4.39% 299 9258 4.32%
22 18 565 4.64% 9 287 4.65% 18 562 4.74% 318 9864 4.60%
23 17 530 4.36% 8 270 4.38% 16 524 4.42% 302 9377 4.38%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 6009 49.38% 190294 88.83% /
2 19 0.16% 1404 0.66% /chaplainfellowshipministries1.jpg
3 19 0.16% 629 0.29% /chaplainfellowshipministries2.jpg
4 19 0.16% 645 0.30% /chaplainfellowshipministries4.jpg
5 18 0.15% 207 0.10% /chaplainfellowshipministries3.jpg
6 18 0.15% 289 0.13% /chaplainfellowshipministries5.jpg
7 18 0.15% 150 0.07% /chaplainfellowshipministries7.jpg
8 18 0.15% 9 0.00% /star_blue2.gif
9 17 0.14% 22 0.01% /chaplainfellowshipministries8.gif
10 17 0.14% 55 0.03% /less-banner.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 6009 49.38% 190294 88.83% /
2 19 0.16% 1404 0.66% /chaplainfellowshipministries1.jpg
3 19 0.16% 645 0.30% /chaplainfellowshipministries4.jpg
4 19 0.16% 629 0.29% /chaplainfellowshipministries2.jpg
5 18 0.15% 289 0.13% /chaplainfellowshipministries5.jpg
6 18 0.15% 207 0.10% /chaplainfellowshipministries3.jpg
7 18 0.15% 150 0.07% /chaplainfellowshipministries7.jpg
8 17 0.14% 55 0.03% /less-banner.gif
9 17 0.14% 22 0.01% /chaplainfellowshipministries8.gif
10 18 0.15% 9 0.00% /star_blue2.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6009 49.38% 393 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6009 49.38% 1516 100.00% /

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 4876 40.07% 2438 39.51% 90554 42.27% 423 23.83% vm285692.had.su
2 4688 38.52% 2343 37.97% 87032 40.63% 214 12.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 246 2.02% 122 1.98% 4538 2.12% 96 5.41% client.yota.ru
4 222 1.82% 111 1.80% 4123 1.92% 61 3.44% 185.14.193.2
5 202 1.66% 98 1.59% 3661 1.71% 61 3.44% 5.8.47.2
6 201 1.65% 99 1.60% 3688 1.72% 64 3.61% 5.8.45.2
7 74 0.61% 37 0.60% 1374 0.64% 22 1.24% 5.8.46.2
8 58 0.48% 29 0.47% 1077 0.50% 21 1.18% 95.181.217.2
9 48 0.39% 24 0.39% 891 0.42% 6 0.34% 134-249-147-157.broadband.kyivstar.net
10 42 0.35% 21 0.34% 780 0.36% 17 0.96% sl.local
11 41 0.34% 41 0.66% 0 0.00% 27 1.52% 110.232.193.35.bc.googleusercontent.com
12 36 0.30% 36 0.58% 0 0.00% 24 1.35% 194.143.67.34.bc.googleusercontent.com
13 36 0.30% 18 0.29% 669 0.31% 11 0.62% host146-121-61-217.static.arubacloud.com
14 34 0.28% 17 0.28% 631 0.29% 9 0.51% 185.120.78.101
15 29 0.24% 14 0.23% 523 0.24% 9 0.51% 184.170.131.166
16 29 0.24% 29 0.47% 0 0.00% 20 1.13% 73.6.66.34.bc.googleusercontent.com
17 29 0.24% 14 0.23% 523 0.24% 10 0.56% mx.domain.com
18 29 0.24% 14 0.23% 523 0.24% 12 0.68% singvps.local
19 28 0.23% 28 0.45% 0 0.00% 20 1.13% 23.128.223.35.bc.googleusercontent.com
20 27 0.22% 27 0.44% 0 0.00% 18 1.01% 114.36.238.35.bc.googleusercontent.com
21 27 0.22% 27 0.44% 0 0.00% 19 1.07% 169.123.197.104.bc.googleusercontent.com
22 22 0.18% 11 0.18% 409 0.19% 6 0.34% visit.keznews.com
23 21 0.17% 21 0.34% 0 0.00% 17 0.96% 196.150.67.34.bc.googleusercontent.com
24 21 0.17% 21 0.34% 183 0.09% 21 1.18% 40.86.101.33
25 20 0.16% 10 0.16% 371 0.17% 7 0.39% 179.43.178.70
26 18 0.15% 9 0.15% 334 0.16% 6 0.34% latvia.local
27 18 0.15% 9 0.15% 334 0.16% 7 0.39% sproot.vpn.example.com
28 16 0.13% 8 0.13% 297 0.14% 6 0.34% 37.1.214.81
29 16 0.13% 8 0.13% 297 0.14% 7 0.39% 5.101.219.2
30 16 0.13% 8 0.13% 297 0.14% 6 0.34% 5.8.44.2

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4876 40.07% 2438 39.51% 90554 42.27% 423 23.83% vm285692.had.su
2 4688 38.52% 2343 37.97% 87032 40.63% 214 12.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 246 2.02% 122 1.98% 4538 2.12% 96 5.41% client.yota.ru
4 222 1.82% 111 1.80% 4123 1.92% 61 3.44% 185.14.193.2
5 201 1.65% 99 1.60% 3688 1.72% 64 3.61% 5.8.45.2
6 202 1.66% 98 1.59% 3661 1.71% 61 3.44% 5.8.47.2
7 74 0.61% 37 0.60% 1374 0.64% 22 1.24% 5.8.46.2
8 58 0.48% 29 0.47% 1077 0.50% 21 1.18% 95.181.217.2
9 48 0.39% 24 0.39% 891 0.42% 6 0.34% 134-249-147-157.broadband.kyivstar.net
10 42 0.35% 21 0.34% 780 0.36% 17 0.96% sl.local

Top 30 of 1696 Total Referrers
# Hits Referrer
1 1484 12.19% https://getery.xyz
2 1272 10.45% https://mosbordell.com
3 1060 8.71% https://seks-dosug.com
4 1060 8.71% https://seksvibor.xyz
5 788 6.48% - (Direct Request)
6 104 0.85% https://telefon-klienta.ru
7 102 0.84% https://videochat.bz
8 48 0.39% https://lawyers.cafe
9 48 0.39% https://svoboda.in.ua/
10 40 0.33% https://1xbet-offic.com
11 40 0.33% https://hydra-info.ru/
12 34 0.28% https://hydra-forum.biz/
13 33 0.27% https://hydra2web-mirror.ru
14 31 0.25% https://hydra-forum.biz
15 30 0.25% https://1xbet-offic.com/
16 27 0.22% https://hydra-info.ru
17 24 0.20% https://zahodi2hydra.net/
18 23 0.19% http://hydra2webl.com
19 22 0.18% https://hydraonionz.com/
20 20 0.16% https://optshina.net
21 19 0.16% http://hydra-shop.org/
22 19 0.16% https://lolzteam.net/market/
23 18 0.15% https://hydra2zahod.com/
24 16 0.13% http://hydra-shop.org
25 16 0.13% https://classickzn.com/akcii
26 14 0.12% http://softkey.store
27 14 0.12% https://cashforum.cc
28 14 0.12% https://hydraonionz.com
29 14 0.12% https://zahodi2hydra.net
30 12 0.10% https://casanova-club.ru/about

Top 15 of 148 Total User Agents
# Hits User Agent
1 936 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 842 6.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 682 5.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 411 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 259 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
6 255 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
7 251 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 250 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 246 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 243 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 241 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 240 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 238 1.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 237 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 236 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2019

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4959 40.75% 2476 40.12% 91985 42.94% Russian Federation
2 4876 40.07% 2438 39.51% 90554 42.27% Soviet Union
3 1405 11.55% 636 10.31% 22295 10.41% Unresolved/Unknown
4 703 5.78% 518 8.39% 6658 3.11% Commercial (com)
5 131 1.08% 66 1.07% 1844 0.86% Network (net)
6 20 0.16% 4 0.06% 190 0.09% United Kingdom
7 18 0.15% 14 0.23% 91 0.04% Germany
8 14 0.12% 7 0.11% 260 0.12% Generic TLD (info)
9 7 0.06% 2 0.03% 82 0.04% British Indian Ocean Territory
10 5 0.04% 5 0.08% 69 0.03% Non-Profit (org)
11 5 0.04% 1 0.02% 45 0.02% European Union
12 4 0.03% 2 0.03% 74 0.03% Estonia
13 3 0.02% 0 0.00% 6 0.00% Japan
14 2 0.02% 0 0.00% 7 0.00% Italy
15 2 0.02% 1 0.02% 10 0.00% Netherlands
16 2 0.02% 0 0.00% 7 0.00% Romania
17 2 0.02% 0 0.00% 7 0.00% Thailand
18 1 0.01% 0 0.00% 3 0.00% Argentina
19 1 0.01% 0 0.00% 1 0.00% Austria
20 1 0.01% 1 0.02% 0 0.00% Australia
21 1 0.01% 0 0.00% 3 0.00% Dominican Republic
22 1 0.01% 0 0.00% 3 0.00% France
23 1 0.01% 0 0.00% 3 0.00% Greece
24 1 0.01% 0 0.00% 3 0.00% Israel
25 1 0.01% 0 0.00% 3 0.00% India
26 1 0.01% 0 0.00% 3 0.00% Ukraine
27 1 0.01% 0 0.00% 3 0.00% United States
28 1 0.01% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.21