Usage Statistics for chaplainsfellowship.com

Summary Period: November 2019
Generated 01-Dec-2019 02:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 14760
Total Files 9117
Total Pages 14402
Total Visits 3873
Total KBytes 203608
Total Unique Sites 482
Total Unique URLs 11
Total Unique Referrers 2031
Total Unique User Agents 127
. Avg Max
Hits per Hour 20 54
Hits per Day 492 743
Files per Day 303 487
Pages per Day 480 726
Sites per Day 16 55
Visits per Day 129 195
KBytes per Day 6787 10132
Hits by Response Code
Code 200 - OK 61.77% 9117
Code 301 - Moved Permanently 0.12% 17
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 36.68% 5414
Code 404 - Not Found 1.42% 209

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 411 2.78% 261 2.86% 389 2.70% 145 3.74% 34 7.05% 4444 2.18%
2 240 1.63% 188 2.06% 233 1.62% 132 3.41% 28 5.81% 1584 0.78%
3 415 2.81% 286 3.14% 403 2.80% 151 3.90% 26 5.39% 4803 2.36%
4 476 3.22% 310 3.40% 449 3.12% 173 4.47% 46 9.54% 5664 2.78%
5 485 3.29% 317 3.48% 484 3.36% 175 4.52% 20 4.15% 6239 3.06%
6 385 2.61% 268 2.94% 366 2.54% 174 4.49% 44 9.13% 4066 2.00%
7 426 2.89% 284 3.12% 419 2.91% 152 3.92% 23 4.77% 5047 2.48%
8 447 3.03% 289 3.17% 409 2.84% 181 4.67% 55 11.41% 5003 2.46%
9 462 3.13% 300 3.29% 458 3.18% 168 4.34% 31 6.43% 5515 2.71%
10 638 4.32% 395 4.33% 625 4.34% 191 4.93% 48 9.96% 8832 4.34%
11 671 4.55% 415 4.55% 649 4.51% 169 4.36% 34 7.05% 9484 4.66%
12 345 2.34% 249 2.73% 331 2.30% 144 3.72% 28 5.81% 3579 1.76%
13 386 2.62% 261 2.86% 385 2.67% 145 3.74% 29 6.02% 4182 2.05%
14 529 3.58% 337 3.70% 508 3.53% 145 3.74% 34 7.05% 6761 3.32%
15 470 3.18% 314 3.44% 458 3.18% 153 3.95% 30 6.22% 5903 2.90%
16 638 4.32% 402 4.41% 622 4.32% 150 3.87% 38 7.88% 8568 4.21%
17 695 4.71% 441 4.84% 692 4.80% 175 4.52% 25 5.19% 9118 4.48%
18 722 4.89% 467 5.12% 709 4.92% 194 5.01% 30 6.22% 9128 4.48%
19 743 5.03% 473 5.19% 726 5.04% 185 4.78% 25 5.19% 9911 4.87%
20 725 4.91% 487 5.34% 720 5.00% 186 4.80% 31 6.43% 8740 4.29%
21 720 4.88% 442 4.85% 714 4.96% 195 5.03% 26 5.39% 10132 4.98%
22 546 3.70% 307 3.37% 531 3.69% 105 2.71% 36 7.47% 8680 4.26%
23 439 2.97% 222 2.44% 437 3.03% 45 1.16% 14 2.90% 8043 3.95%
24 448 3.04% 230 2.52% 436 3.03% 37 0.96% 19 3.94% 8250 4.05%
25 454 3.08% 227 2.49% 452 3.14% 44 1.14% 7 1.45% 8377 4.11%
26 463 3.14% 237 2.60% 451 3.13% 48 1.24% 21 4.36% 8505 4.18%
27 430 2.91% 220 2.41% 429 2.98% 44 1.14% 11 2.28% 7860 3.86%
28 431 2.92% 222 2.44% 415 2.88% 42 1.08% 23 4.77% 7805 3.83%
29 264 1.79% 132 1.45% 259 1.80% 28 0.72% 12 2.49% 4817 2.37%
30 256 1.73% 134 1.47% 243 1.69% 33 0.85% 14 2.90% 4566 2.24%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 609 4.13% 12 372 4.08% 19 593 4.12% 282 8451 4.15%
1 20 611 4.14% 12 374 4.10% 20 603 4.19% 277 8317 4.08%
2 21 649 4.40% 13 390 4.28% 21 647 4.49% 315 9440 4.64%
3 19 579 3.92% 12 365 4.00% 18 566 3.93% 263 7898 3.88%
4 19 588 3.98% 12 362 3.97% 19 586 4.07% 273 8178 4.02%
5 18 569 3.86% 11 355 3.89% 18 564 3.92% 253 7588 3.73%
6 21 636 4.31% 13 398 4.37% 20 613 4.26% 296 8877 4.36%
7 25 753 5.10% 16 480 5.26% 21 658 4.57% 345 10357 5.09%
8 18 555 3.76% 11 355 3.89% 17 538 3.74% 247 7396 3.63%
9 18 563 3.81% 11 351 3.85% 17 538 3.74% 250 7492 3.68%
10 19 599 4.06% 12 370 4.06% 19 592 4.11% 271 8117 3.99%
11 20 619 4.19% 12 380 4.17% 20 608 4.22% 285 8548 4.20%
12 22 671 4.55% 13 417 4.57% 21 659 4.58% 314 9428 4.63%
13 20 616 4.17% 12 376 4.12% 20 614 4.26% 297 8904 4.37%
14 20 607 4.11% 11 358 3.93% 19 581 4.03% 274 8207 4.03%
15 21 636 4.31% 13 390 4.28% 21 634 4.40% 294 8830 4.34%
16 21 646 4.38% 13 391 4.29% 21 641 4.45% 313 9396 4.61%
17 21 636 4.31% 13 401 4.40% 20 606 4.21% 284 8528 4.19%
18 19 590 4.00% 12 373 4.09% 19 574 3.99% 260 7787 3.82%
19 19 579 3.92% 12 366 4.01% 18 568 3.94% 258 7742 3.80%
20 18 542 3.67% 11 341 3.74% 17 539 3.74% 249 7462 3.66%
21 21 652 4.42% 12 385 4.22% 21 630 4.37% 298 8951 4.40%
22 20 629 4.26% 12 384 4.21% 20 627 4.35% 295 8861 4.35%
23 20 626 4.24% 12 383 4.20% 20 623 4.33% 295 8852 4.35%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 8948 60.62% 180867 88.83% /
2 19 0.13% 1404 0.69% /chaplainfellowshipministries1.jpg
3 19 0.13% 629 0.31% /chaplainfellowshipministries2.jpg
4 19 0.13% 218 0.11% /chaplainfellowshipministries3.jpg
5 19 0.13% 645 0.32% /chaplainfellowshipministries4.jpg
6 19 0.13% 304 0.15% /chaplainfellowshipministries5.jpg
7 19 0.13% 159 0.08% /chaplainfellowshipministries7.jpg
8 19 0.13% 25 0.01% /chaplainfellowshipministries8.gif
9 19 0.13% 61 0.03% /less-banner.gif
10 19 0.13% 10 0.00% /star_blue2.gif
11 1 0.01% 0 0.00% /webalizer/usage_201505.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 8948 60.62% 180867 88.83% /
2 19 0.13% 1404 0.69% /chaplainfellowshipministries1.jpg
3 19 0.13% 645 0.32% /chaplainfellowshipministries4.jpg
4 19 0.13% 629 0.31% /chaplainfellowshipministries2.jpg
5 19 0.13% 304 0.15% /chaplainfellowshipministries5.jpg
6 19 0.13% 218 0.11% /chaplainfellowshipministries3.jpg
7 19 0.13% 159 0.08% /chaplainfellowshipministries7.jpg
8 19 0.13% 61 0.03% /less-banner.gif
9 19 0.13% 25 0.01% /chaplainfellowshipministries8.gif
10 19 0.13% 10 0.00% /star_blue2.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8948 60.62% 2562 99.96% /
2 1 0.01% 1 0.04% /webalizer/usage_201505.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8948 60.62% 3753 99.97% /
2 1 0.01% 1 0.03% /webalizer/usage_201505.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 4875 33.03% 2437 26.73% 90520 44.46% 420 10.84% vm285692.had.su
2 3845 26.05% 1922 21.08% 71392 35.06% 186 4.80% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 483 3.27% 483 5.30% 0 0.00% 289 7.46% 114.36.238.35.bc.googleusercontent.com
4 454 3.08% 454 4.98% 0 0.00% 285 7.36% 23.128.223.35.bc.googleusercontent.com
5 446 3.02% 446 4.89% 0 0.00% 294 7.59% 110.232.193.35.bc.googleusercontent.com
6 439 2.97% 439 4.82% 0 0.00% 315 8.13% 169.123.197.104.bc.googleusercontent.com
7 434 2.94% 434 4.76% 0 0.00% 286 7.38% 194.143.67.34.bc.googleusercontent.com
8 416 2.82% 416 4.56% 0 0.00% 291 7.51% 136.120.70.34.bc.googleusercontent.com
9 401 2.72% 401 4.40% 0 0.00% 295 7.62% 196.150.67.34.bc.googleusercontent.com
10 368 2.49% 184 2.02% 6834 3.36% 77 1.99% 134-249-147-157.broadband.kyivstar.net
11 306 2.07% 306 3.36% 0 0.00% 234 6.04% 73.6.66.34.bc.googleusercontent.com
12 134 0.91% 67 0.73% 2489 1.22% 58 1.50% 5.8.45.2
13 118 0.80% 59 0.65% 2191 1.08% 45 1.16% 5.8.46.2
14 88 0.60% 44 0.48% 1634 0.80% 38 0.98% 95.181.217.2
15 87 0.59% 44 0.48% 1631 0.80% 28 0.72% ip92-101-247-202.onego.ru
16 84 0.57% 42 0.46% 1560 0.77% 32 0.83% 5.8.47.2
17 64 0.43% 32 0.35% 1189 0.58% 18 0.46% 125.49.235.37.in-addr.arpa
18 63 0.43% 30 0.33% 1125 0.55% 11 0.28% host-176-114-153-16.teleos.ru
19 62 0.42% 31 0.34% 1151 0.57% 23 0.59% 185.14.193.2
20 54 0.37% 27 0.30% 1003 0.49% 15 0.39% 178.209.50.160
21 54 0.37% 27 0.30% 1003 0.49% 16 0.41% 5.8.44.251
22 52 0.35% 26 0.29% 966 0.47% 18 0.46% 191.96.4.6
23 52 0.35% 26 0.29% 966 0.47% 20 0.52% client.yota.ru
24 50 0.34% 25 0.27% 929 0.46% 22 0.57% 178-17-171-194.static.as43289.net
25 40 0.27% 20 0.22% 743 0.36% 16 0.41% visit.keznews.com
26 36 0.24% 18 0.20% 669 0.33% 17 0.44% 5.8.44.2
27 36 0.24% 18 0.20% 669 0.33% 10 0.26% dedic1344.hidehost.net
28 28 0.19% 14 0.15% 520 0.26% 11 0.28% 198.208.255.158.in-addr.arpa
29 26 0.18% 5 0.05% 242 0.12% 16 0.41% 185-140-160-14.dynamic.customer.lanta.me
30 24 0.16% 12 0.13% 446 0.22% 8 0.21% 185.86.151.177

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4875 33.03% 2437 26.73% 90520 44.46% 420 10.84% vm285692.had.su
2 3845 26.05% 1922 21.08% 71392 35.06% 186 4.80% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 368 2.49% 184 2.02% 6834 3.36% 77 1.99% 134-249-147-157.broadband.kyivstar.net
4 134 0.91% 67 0.73% 2489 1.22% 58 1.50% 5.8.45.2
5 118 0.80% 59 0.65% 2191 1.08% 45 1.16% 5.8.46.2
6 88 0.60% 44 0.48% 1634 0.80% 38 0.98% 95.181.217.2
7 87 0.59% 44 0.48% 1631 0.80% 28 0.72% ip92-101-247-202.onego.ru
8 84 0.57% 42 0.46% 1560 0.77% 32 0.83% 5.8.47.2
9 64 0.43% 32 0.35% 1189 0.58% 18 0.46% 125.49.235.37.in-addr.arpa
10 62 0.42% 31 0.34% 1151 0.57% 23 0.59% 185.14.193.2

Top 30 of 2031 Total Referrers
# Hits Referrer
1 4021 27.24% - (Direct Request)
2 1484 10.05% https://getery.xyz
3 1271 8.61% https://mosbordell.com
4 1060 7.18% https://seks-dosug.com
5 1060 7.18% https://seksvibor.xyz
6 316 2.14% https://svoboda.in.ua/
7 67 0.45% https://stacross-synhros.ru
8 60 0.41% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
9 52 0.35% http://sunmebel.ltd.ua/
10 52 0.35% https://lawyers.cafe
11 38 0.26% https://lolzteam.net/market
12 36 0.24% http://pylti-came-top.com.ua/
13 33 0.22% http://clean-reputation.ru/
14 28 0.19% https://lolzteam.net/market/
15 22 0.15% https://hunter-gold.online/
16 20 0.14% https://darknet-hydra-onion.biz/
17 18 0.12% https://yougame.biz/
18 16 0.11% https://moon.market/
19 16 0.11% https://secbilling.net
20 16 0.11% https://tgsubs.com
21 16 0.11% https://yougame.biz
22 14 0.09% https://bituary.com/
23 14 0.09% https://secbilling.net/
24 14 0.09% https://zahodi2hydra.net/
25 13 0.09% https://darknet-hydra-onion.biz
26 12 0.08% http://hydra2use.com
27 12 0.08% https://empire-market.org
28 12 0.08% https://moon.market
29 10 0.07% http://carder.tv
30 10 0.07% http://hydra2use.com/

Top 15 of 127 Total User Agents
# Hits User Agent
1 3402 23.05% CF-UC User Agent v.1c
2 869 5.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 815 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 677 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 358 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 241 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 234 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 230 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 230 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 229 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 227 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 224 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 224 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 223 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 223 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for November 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4886 33.10% 2437 26.73% 90558 44.48% Soviet Union
2 4084 27.67% 2041 22.39% 75763 37.21% Russian Federation
3 3889 26.35% 3727 40.88% 6090 2.99% Commercial (com)
4 1024 6.94% 497 5.45% 16690 8.20% Unresolved/Unknown
5 545 3.69% 276 3.03% 9906 4.86% Network (net)
6 130 0.88% 65 0.71% 2414 1.19% Address Routing (arpa)
7 42 0.28% 22 0.24% 760 0.37% Non-Profit (org)
8 37 0.25% 4 0.04% 186 0.09% European Union
9 26 0.18% 5 0.05% 242 0.12% Montenegro
10 21 0.14% 1 0.01% 102 0.05% Generic Business (biz)
11 20 0.14% 20 0.22% 140 0.07% Germany
12 15 0.10% 7 0.08% 263 0.13% Spain
13 15 0.10% 7 0.08% 263 0.13% Italy
14 8 0.05% 4 0.04% 149 0.07% Generic TLD (info)
15 5 0.03% 1 0.01% 45 0.02% British Indian Ocean Territory
16 2 0.01% 1 0.01% 3 0.00% Australia
17 2 0.01% 0 0.00% 3 0.00% Japan
18 1 0.01% 0 0.00% 1 0.00% Belarus
19 1 0.01% 1 0.01% 9 0.00% China
20 1 0.01% 0 0.00% 1 0.00% Colombia
21 1 0.01% 0 0.00% 3 0.00% Hong Kong
22 1 0.01% 1 0.01% 9 0.00% India
23 1 0.01% 0 0.00% 1 0.00% Poland
24 1 0.01% 0 0.00% 3 0.00% Thailand
25 1 0.01% 0 0.00% 1 0.00% Turkey
26 1 0.01% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.21