Usage Statistics for chaplainsfellowship.com

Summary Period: January 2020
Generated 01-Feb-2020 02:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 18092
Total Files 11212
Total Pages 17836
Total Visits 5804
Total KBytes 245095
Total Unique Sites 400
Total Unique URLs 11
Total Unique Referrers 1656
Total Unique User Agents 125
. Avg Max
Hits per Hour 24 60
Hits per Day 583 904
Files per Day 361 499
Pages per Day 575 903
Sites per Day 12 43
Visits per Day 187 245
KBytes per Day 7906 13136
Hits by Response Code
Code 200 - OK 61.97% 11212
Code 301 - Moved Permanently 0.06% 11
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 36.60% 6622
Code 404 - Not Found 1.36% 246

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 165 0.91% 151 1.35% 156 0.87% 118 2.03% 26 6.50% 126 0.05%
2 344 1.90% 246 2.19% 343 1.92% 157 2.71% 21 5.25% 3664 1.49%
3 645 3.57% 395 3.52% 643 3.61% 203 3.50% 35 8.75% 9231 3.77%
4 581 3.21% 365 3.26% 576 3.23% 194 3.34% 35 8.75% 7936 3.24%
5 573 3.17% 360 3.21% 570 3.20% 183 3.15% 29 7.25% 7877 3.21%
6 595 3.29% 366 3.26% 569 3.19% 192 3.31% 43 10.75% 7915 3.23%
7 342 1.89% 238 2.12% 335 1.88% 174 3.00% 40 10.00% 3364 1.37%
8 402 2.22% 272 2.43% 391 2.19% 178 3.07% 30 7.50% 4575 1.87%
9 367 2.03% 249 2.22% 347 1.95% 155 2.67% 27 6.75% 3786 1.54%
10 515 2.85% 332 2.96% 511 2.86% 177 3.05% 33 8.25% 6753 2.76%
11 501 2.77% 325 2.90% 497 2.79% 187 3.22% 30 7.50% 6455 2.63%
12 523 2.89% 334 2.98% 520 2.92% 194 3.34% 31 7.75% 6826 2.79%
13 477 2.64% 310 2.76% 471 2.64% 197 3.39% 34 8.50% 6022 2.46%
14 540 2.98% 342 3.05% 533 2.99% 179 3.08% 36 9.00% 7107 2.90%
15 730 4.03% 435 3.88% 721 4.04% 184 3.17% 32 8.00% 10567 4.31%
16 791 4.37% 473 4.22% 787 4.41% 203 3.50% 38 9.50% 11831 4.83%
17 799 4.42% 482 4.30% 787 4.41% 215 3.70% 37 9.25% 11988 4.89%
18 729 4.03% 434 3.87% 726 4.07% 224 3.86% 34 8.50% 10689 4.36%
19 840 4.64% 486 4.33% 819 4.59% 216 3.72% 32 8.00% 12556 5.12%
20 772 4.27% 451 4.02% 749 4.20% 222 3.82% 38 9.50% 11278 4.60%
21 410 2.27% 279 2.49% 404 2.27% 171 2.95% 40 10.00% 4785 1.95%
22 409 2.26% 276 2.46% 403 2.26% 161 2.77% 31 7.75% 4775 1.95%
23 675 3.73% 412 3.67% 675 3.78% 177 3.05% 28 7.00% 9828 4.01%
24 668 3.69% 406 3.62% 659 3.69% 192 3.31% 39 9.75% 9601 3.92%
25 634 3.50% 393 3.51% 631 3.54% 192 3.31% 31 7.75% 9022 3.68%
26 679 3.75% 410 3.66% 675 3.78% 185 3.19% 32 8.00% 9834 4.01%
27 725 4.01% 436 3.89% 723 4.05% 211 3.64% 36 9.00% 10662 4.35%
28 904 5.00% 499 4.45% 903 5.06% 245 4.22% 42 10.50% 13136 5.36%
29 716 3.96% 425 3.79% 702 3.94% 221 3.81% 36 9.00% 10335 4.22%
30 531 2.93% 338 3.01% 529 2.97% 174 3.00% 26 6.50% 7114 2.90%
31 510 2.82% 292 2.60% 481 2.70% 174 3.00% 38 9.50% 5455 2.23%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 774 4.28% 15 484 4.32% 24 773 4.33% 350 10839 4.42%
1 23 720 3.98% 14 443 3.95% 22 694 3.89% 304 9429 3.85%
2 26 811 4.48% 15 492 4.39% 25 791 4.43% 364 11277 4.60%
3 24 759 4.20% 15 474 4.23% 24 757 4.24% 339 10499 4.28%
4 24 764 4.22% 14 463 4.13% 23 738 4.14% 332 10278 4.19%
5 23 731 4.04% 14 451 4.02% 23 719 4.03% 315 9753 3.98%
6 24 745 4.12% 14 457 4.08% 23 741 4.15% 322 9991 4.08%
7 24 755 4.17% 15 469 4.18% 24 748 4.19% 333 10322 4.21%
8 25 792 4.38% 15 488 4.35% 24 772 4.33% 350 10847 4.43%
9 26 808 4.47% 15 492 4.39% 25 801 4.49% 364 11290 4.61%
10 24 773 4.27% 15 473 4.22% 24 749 4.20% 335 10387 4.24%
11 24 774 4.28% 15 479 4.27% 24 768 4.31% 345 10697 4.36%
12 22 684 3.78% 13 431 3.84% 21 671 3.76% 288 8941 3.65%
13 21 673 3.72% 13 427 3.81% 21 666 3.73% 283 8775 3.58%
14 23 732 4.05% 14 452 4.03% 23 724 4.06% 314 9732 3.97%
15 24 750 4.15% 14 462 4.12% 23 742 4.16% 325 10081 4.11%
16 24 756 4.18% 15 468 4.17% 24 752 4.22% 335 10371 4.23%
17 25 785 4.34% 15 479 4.27% 25 783 4.39% 349 10817 4.41%
18 24 750 4.15% 15 474 4.23% 24 744 4.17% 328 10163 4.15%
19 21 656 3.63% 13 428 3.82% 21 653 3.66% 275 8520 3.48%
20 22 702 3.88% 14 452 4.03% 22 695 3.90% 291 9020 3.68%
21 23 734 4.06% 14 463 4.13% 23 729 4.09% 317 9840 4.01%
22 25 796 4.40% 15 486 4.33% 25 778 4.36% 353 10942 4.46%
23 28 868 4.80% 16 525 4.68% 27 848 4.75% 396 12283 5.01%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 11192 61.86% 220983 90.16% /
2 5 0.03% 57 0.02% /chaplainfellowshipministries3.jpg
3 5 0.03% 169 0.07% /chaplainfellowshipministries4.jpg
4 4 0.02% 64 0.03% /chaplainfellowshipministries5.jpg
5 1 0.01% 74 0.03% /chaplainfellowshipministries1.jpg
6 1 0.01% 33 0.01% /chaplainfellowshipministries2.jpg
7 1 0.01% 8 0.00% /chaplainfellowshipministries7.jpg
8 1 0.01% 1 0.00% /chaplainfellowshipministries8.gif
9 1 0.01% 3 0.00% /less-banner.gif
10 1 0.01% 0 0.00% /star_blue2.gif
11 1 0.01% 23 0.01% /webalizer/webalizer.current

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 11192 61.86% 220983 90.16% /
2 5 0.03% 169 0.07% /chaplainfellowshipministries4.jpg
3 1 0.01% 74 0.03% /chaplainfellowshipministries1.jpg
4 4 0.02% 64 0.03% /chaplainfellowshipministries5.jpg
5 5 0.03% 57 0.02% /chaplainfellowshipministries3.jpg
6 1 0.01% 33 0.01% /chaplainfellowshipministries2.jpg
7 1 0.01% 23 0.01% /webalizer/webalizer.current
8 1 0.01% 8 0.00% /chaplainfellowshipministries7.jpg
9 1 0.01% 3 0.00% /less-banner.gif
10 1 0.01% 1 0.00% /chaplainfellowshipministries8.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11192 61.86% 3887 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11192 61.86% 5757 100.00% /

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 4876 26.95% 2438 21.74% 90554 36.95% 421 7.25% vm285692.had.su
2 3313 18.31% 1655 14.76% 61481 25.08% 153 2.64% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 401 2.22% 401 3.58% 0 0.00% 324 5.58% 23.128.223.35.bc.googleusercontent.com
4 380 2.10% 380 3.39% 0 0.00% 310 5.34% 136.120.70.34.bc.googleusercontent.com
5 374 2.07% 187 1.67% 6946 2.83% 150 2.58% client.yota.ru
6 358 1.98% 358 3.19% 0 0.00% 295 5.08% 196.150.67.34.bc.googleusercontent.com
7 356 1.97% 356 3.18% 0 0.00% 297 5.12% 73.6.66.34.bc.googleusercontent.com
8 260 1.44% 260 2.32% 0 0.00% 211 3.64% 227.113.202.35.bc.googleusercontent.com
9 260 1.44% 130 1.16% 4829 1.97% 67 1.15% 5.253.204.22
10 238 1.32% 238 2.12% 0 0.00% 197 3.39% 219.249.68.34.bc.googleusercontent.com
11 237 1.31% 237 2.11% 0 0.00% 201 3.46% 26.52.148.146.bc.googleusercontent.com
12 222 1.23% 222 1.98% 0 0.00% 175 3.02% 226.80.225.35.bc.googleusercontent.com
13 200 1.11% 100 0.89% 3714 1.52% 28 0.48% host192-82.nat-pool1.aviel.ru
14 197 1.09% 197 1.76% 0 0.00% 165 2.84% 192.254.70.34.bc.googleusercontent.com
15 190 1.05% 190 1.69% 0 0.00% 163 2.81% 174.12.194.35.bc.googleusercontent.com
16 187 1.03% 187 1.67% 0 0.00% 156 2.69% 51.54.68.34.bc.googleusercontent.com
17 184 1.02% 92 0.82% 3417 1.39% 53 0.91% 82.221.102.33
18 182 1.01% 182 1.62% 0 0.00% 149 2.57% 138.166.197.104.bc.googleusercontent.com
19 171 0.95% 171 1.53% 0 0.00% 142 2.45% 48.137.224.35.bc.googleusercontent.com
20 164 0.91% 82 0.73% 3046 1.24% 35 0.60% no-mans-land.m247.com
21 161 0.89% 80 0.71% 2975 1.21% 49 0.84% unn-89-187-168-173.cdn77.com
22 160 0.88% 80 0.71% 2971 1.21% 45 0.78% 77.247.111.12
23 142 0.78% 71 0.63% 2637 1.08% 26 0.45% unn-89-187-168-169.cdn77.com
24 139 0.77% 139 1.24% 0 0.00% 102 1.76% 210.205.223.35.bc.googleusercontent.com
25 137 0.76% 137 1.22% 0 0.00% 116 2.00% 159.173.66.34.bc.googleusercontent.com
26 128 0.71% 64 0.57% 2377 0.97% 40 0.69% 45.139.48.7
27 108 0.60% 54 0.48% 2006 0.82% 18 0.31% dyn-136-74.fttbee.kis.ru
28 100 0.55% 50 0.45% 1857 0.76% 24 0.41% 37-146-46-172.broadband.corbina.ru
29 96 0.53% 48 0.43% 1783 0.73% 22 0.38% 109.248.149.30
30 96 0.53% 48 0.43% 1783 0.73% 16 0.28% 45.139.48.10

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4876 26.95% 2438 21.74% 90554 36.95% 421 7.25% vm285692.had.su
2 3313 18.31% 1655 14.76% 61481 25.08% 153 2.64% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 374 2.07% 187 1.67% 6946 2.83% 150 2.58% client.yota.ru
4 260 1.44% 130 1.16% 4829 1.97% 67 1.15% 5.253.204.22
5 200 1.11% 100 0.89% 3714 1.52% 28 0.48% host192-82.nat-pool1.aviel.ru
6 184 1.02% 92 0.82% 3417 1.39% 53 0.91% 82.221.102.33
7 164 0.91% 82 0.73% 3046 1.24% 35 0.60% no-mans-land.m247.com
8 161 0.89% 80 0.71% 2975 1.21% 49 0.84% unn-89-187-168-173.cdn77.com
9 160 0.88% 80 0.71% 2971 1.21% 45 0.78% 77.247.111.12
10 142 0.78% 71 0.63% 2637 1.08% 26 0.45% unn-89-187-168-169.cdn77.com

Top 30 of 1656 Total Referrers
# Hits Referrer
1 5106 28.22% - (Direct Request)
2 1484 8.20% https://getery.xyz
3 1272 7.03% https://mosbordell.com
4 1060 5.86% https://seks-dosug.com
5 1060 5.86% https://seksvibor.xyz
6 272 1.50% https://infobusiness.ru.com
7 182 1.01% https://vse-klienty.ru
8 124 0.69% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
9 116 0.64% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
10 110 0.61% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
11 106 0.59% http://stoletie.ru/top/1winzerkalo/index.html
12 106 0.59% https://telefon-klienta.ru
13 84 0.46% https://videochat.world
14 74 0.41% http://hydra-guide.org/
15 70 0.39% http://hydra-2020.online
16 70 0.39% https://bitniex.com/
17 68 0.38% http://onionhydra.net
18 66 0.36% http://hydra-guide.org
19 64 0.35% http://hydra-new.online
20 60 0.33% https://bitniex.com
21 54 0.30% http://hydra-new.online/
22 54 0.30% http://onionhydra.net/
23 54 0.30% https://lolzteam.org/market/
24 50 0.28% http://hydra-2020.online/
25 50 0.28% https://shopsellcardsdumps.com/
26 44 0.24% https://l2soft.eu/
27 42 0.23% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
28 40 0.22% https://plugins.l2soft.eu/
29 38 0.21% https://adrenalinebot.net
30 38 0.21% https://apollon-market-url.org

Top 15 of 125 Total User Agents
# Hits User Agent
1 4466 24.68% CF-UC User Agent v.1c
2 1069 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 975 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 718 3.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 520 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 296 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 286 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 286 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 284 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 282 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 278 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 277 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 268 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 266 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 262 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for January 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5609 31.00% 5041 44.96% 17290 7.05% Commercial (com)
2 4929 27.24% 2438 21.74% 90738 37.02% Soviet Union
3 4134 22.85% 2065 18.42% 76667 31.28% Russian Federation
4 3019 16.69% 1467 13.08% 53633 21.88% Unresolved/Unknown
5 101 0.56% 52 0.46% 1867 0.76% European Union
6 59 0.33% 32 0.29% 1046 0.43% Non-Profit (org)
7 58 0.32% 29 0.26% 1077 0.44% Romania
8 54 0.30% 27 0.24% 1003 0.41% United States
9 40 0.22% 13 0.12% 356 0.15% Network (net)
10 38 0.21% 19 0.17% 706 0.29% Generic TLD (info)
11 28 0.15% 14 0.12% 520 0.21% Netherlands
12 11 0.06% 11 0.10% 61 0.02% Germany
13 6 0.03% 1 0.01% 47 0.02% British Indian Ocean Territory
14 2 0.01% 1 0.01% 37 0.02% Ireland
15 2 0.01% 1 0.01% 37 0.02% Ukraine
16 1 0.01% 1 0.01% 9 0.00% Canada
17 1 0.01% 0 0.00% 1 0.00% Czech Republic


Generated by Webalizer Version 2.21