Usage Statistics for chaplainsfellowship.com

Summary Period: October 2013
Generated 01-Nov-2013 02:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 22988
Total Files 18474
Total Pages 22736
Total Visits 1327
Total KBytes 859707
Total Unique Sites 475
Total Unique URLs 59
Total Unique Referrers 948
Total Unique User Agents 364
. Avg Max
Hits per Hour 30 84
Hits per Day 741 1381
Files per Day 595 1080
Pages per Day 733 1377
Sites per Day 15 54
Visits per Day 42 69
KBytes per Day 27732 94572
Hits by Response Code
Code 200 - OK 80.36% 18474
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.20% 46
Code 403 - Forbidden 18.75% 4311
Code 404 - Not Found 0.67% 153

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 907 3.95% 752 4.07% 902 3.97% 69 5.20% 34 7.16% 15679 1.82%
2 939 4.08% 921 4.99% 933 4.10% 34 2.56% 18 3.79% 10758 1.25%
3 882 3.84% 858 4.64% 870 3.83% 37 2.79% 25 5.26% 10714 1.25%
4 480 2.09% 418 2.26% 478 2.10% 66 4.97% 54 11.37% 6259 0.73%
5 168 0.73% 155 0.84% 155 0.68% 25 1.88% 15 3.16% 3104 0.36%
6 352 1.53% 325 1.76% 348 1.53% 25 1.88% 25 5.26% 4005 0.47%
7 344 1.50% 333 1.80% 339 1.49% 27 2.03% 20 4.21% 4222 0.49%
8 459 2.00% 447 2.42% 456 2.01% 50 3.77% 27 5.68% 7897 0.92%
9 803 3.49% 776 4.20% 796 3.50% 54 4.07% 19 4.00% 34590 4.02%
10 1106 4.81% 1080 5.85% 1103 4.85% 44 3.32% 21 4.42% 30125 3.50%
11 740 3.22% 712 3.85% 729 3.21% 51 3.84% 26 5.47% 18298 2.13%
12 972 4.23% 957 5.18% 966 4.25% 51 3.84% 18 3.79% 28928 3.36%
13 755 3.28% 735 3.98% 744 3.27% 48 3.62% 22 4.63% 22478 2.61%
14 794 3.45% 755 4.09% 788 3.47% 39 2.94% 19 4.00% 23158 2.69%
15 1035 4.50% 1009 5.46% 1026 4.51% 54 4.07% 23 4.84% 29402 3.42%
16 700 3.05% 664 3.59% 688 3.03% 39 2.94% 20 4.21% 19907 2.32%
17 497 2.16% 230 1.24% 486 2.14% 34 2.56% 20 4.21% 5624 0.65%
18 586 2.55% 36 0.19% 578 2.54% 22 1.66% 13 2.74% 2887 0.34%
19 986 4.29% 186 1.01% 966 4.25% 57 4.30% 37 7.79% 12908 1.50%
20 949 4.13% 377 2.04% 943 4.15% 46 3.47% 28 5.89% 10791 1.26%
21 900 3.92% 454 2.46% 885 3.89% 64 4.82% 33 6.95% 27575 3.21%
22 1381 6.01% 836 4.53% 1377 6.06% 66 4.97% 24 5.05% 76589 8.91%
23 703 3.06% 611 3.31% 690 3.03% 34 2.56% 18 3.79% 48525 5.64%
24 841 3.66% 828 4.48% 835 3.67% 35 2.64% 20 4.21% 68941 8.02%
25 722 3.14% 712 3.85% 718 3.16% 36 2.71% 14 2.95% 54987 6.40%
26 184 0.80% 172 0.93% 181 0.80% 52 3.92% 10 2.11% 10229 1.19%
27 295 1.28% 111 0.60% 283 1.24% 35 2.64% 15 3.16% 9279 1.08%
28 918 3.99% 818 4.43% 898 3.95% 58 4.37% 25 5.26% 73820 8.59%
29 743 3.23% 658 3.56% 732 3.22% 50 3.77% 14 2.95% 44156 5.14%
30 585 2.54% 477 2.58% 583 2.56% 25 1.88% 9 1.89% 49301 5.73%
31 1262 5.49% 1071 5.80% 1260 5.54% 36 2.71% 19 4.00% 94572 11.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 808 3.51% 19 606 3.28% 25 799 3.51% 994 30811 3.58%
1 28 873 3.80% 20 634 3.43% 27 866 3.81% 988 30624 3.56%
2 28 869 3.78% 21 659 3.57% 27 856 3.76% 810 25106 2.92%
3 33 1045 4.55% 27 844 4.57% 33 1036 4.56% 1066 33037 3.84%
4 36 1133 4.93% 30 947 5.13% 36 1129 4.97% 1296 40170 4.67%
5 36 1140 4.96% 31 990 5.36% 36 1136 5.00% 1409 43668 5.08%
6 35 1102 4.79% 30 951 5.15% 35 1098 4.83% 1335 41370 4.81%
7 38 1192 5.19% 32 999 5.41% 37 1172 5.15% 1469 45534 5.30%
8 33 1024 4.45% 28 872 4.72% 32 1004 4.42% 1285 39828 4.63%
9 33 1048 4.56% 28 888 4.81% 33 1039 4.57% 1290 39998 4.65%
10 32 1015 4.42% 27 856 4.63% 32 1001 4.40% 1241 38482 4.48%
11 30 942 4.10% 25 792 4.29% 30 934 4.11% 1160 35961 4.18%
12 27 850 3.70% 21 681 3.69% 27 846 3.72% 984 30498 3.55%
13 28 891 3.88% 22 687 3.72% 28 891 3.92% 1072 33233 3.87%
14 25 775 3.37% 18 581 3.14% 24 765 3.36% 889 27553 3.20%
15 25 779 3.39% 20 620 3.36% 24 774 3.40% 1053 32655 3.80%
16 27 846 3.68% 22 704 3.81% 26 829 3.65% 1057 32774 3.81%
17 30 934 4.06% 23 743 4.02% 29 928 4.08% 1193 36969 4.30%
18 30 960 4.18% 23 742 4.02% 30 939 4.13% 1127 34925 4.06%
19 32 1011 4.40% 24 761 4.12% 32 1001 4.40% 1169 36245 4.22%
20 33 1041 4.53% 25 794 4.30% 33 1031 4.53% 1309 40570 4.72%
21 31 968 4.21% 23 739 4.00% 31 962 4.23% 1228 38064 4.43%
22 28 877 3.82% 22 699 3.78% 27 858 3.77% 1165 36121 4.20%
23 27 865 3.76% 22 685 3.71% 27 842 3.70% 1146 35511 4.13%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 7880 34.28% 81531 9.48% /webalizer/
2 5293 23.03% 177863 20.69% /
3 3955 17.20% 452356 52.62% /webalizer/usage_201310.html
4 671 2.92% 66116 7.69% /webalizer/usage_201302.html
5 293 1.27% 34840 4.05% /webalizer/usage_201309.html
6 165 0.72% 18545 2.16% /webalizer/usage_201303.html
7 71 0.31% 5344 0.62% /webalizer/usage_201210.html
8 27 0.12% 2847 0.33% /webalizer/usage_201304.html
9 11 0.05% 911 0.11% /webalizer/usage_201301.html
10 9 0.04% 818 0.10% /webalizer/usage_201306.html
11 9 0.04% 592 0.07% /webalizer/usage_201308.html
12 7 0.03% 10 0.00% /chaplainfellowshipministries8.gif
13 7 0.03% 22 0.00% /less-banner.gif
14 7 0.03% 577 0.07% /webalizer/usage_201307.html
15 6 0.03% 81 0.01% /chaplainfellowshipministries5.jpg
16 5 0.02% 46 0.01% /chaplainfellowshipministries3.jpg
17 5 0.02% 34 0.00% /chaplainfellowshipministries7.jpg
18 5 0.02% 3 0.00% /star_blue2.gif
19 5 0.02% 11 0.00% /webalizer/images/head_tile.jpg
20 5 0.02% 269 0.03% /webalizer/usage_201211.html
21 5 0.02% 348 0.04% /webalizer/usage_201305.html
22 4 0.02% 101 0.01% /chaplainfellowshipministries2.jpg
23 4 0.02% 102 0.01% /chaplainfellowshipministries4.jpg
24 4 0.02% 10 0.00% /webalizer/ctry_usage_201210.png
25 4 0.02% 13 0.00% /webalizer/ctry_usage_201211.png
26 4 0.02% 16 0.00% /webalizer/ctry_usage_201212.png
27 3 0.01% 223 0.03% /chaplainfellowshipministries1.jpg
28 3 0.01% 14 0.00% /webalizer/ctry_usage_201304.png
29 3 0.01% 6 0.00% /webalizer/hourly_usage_201301.png
30 3 0.01% 47 0.01% /webalizer/images/box.jpg

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 3955 17.20% 452356 52.62% /webalizer/usage_201310.html
2 5293 23.03% 177863 20.69% /
3 7880 34.28% 81531 9.48% /webalizer/
4 671 2.92% 66116 7.69% /webalizer/usage_201302.html
5 293 1.27% 34840 4.05% /webalizer/usage_201309.html
6 165 0.72% 18545 2.16% /webalizer/usage_201303.html
7 71 0.31% 5344 0.62% /webalizer/usage_201210.html
8 27 0.12% 2847 0.33% /webalizer/usage_201304.html
9 11 0.05% 911 0.11% /webalizer/usage_201301.html
10 9 0.04% 818 0.10% /webalizer/usage_201306.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 7880 34.28% 466 35.28% /webalizer/
2 5293 23.03% 454 34.37% /
3 671 2.92% 159 12.04% /webalizer/usage_201302.html
4 165 0.72% 88 6.66% /webalizer/usage_201303.html
5 71 0.31% 56 4.24% /webalizer/usage_201210.html
6 3955 17.20% 35 2.65% /webalizer/usage_201310.html
7 27 0.12% 23 1.74% /webalizer/usage_201304.html
8 11 0.05% 9 0.68% /webalizer/usage_201301.html
9 9 0.04% 6 0.45% /webalizer/usage_201308.html
10 293 1.27% 6 0.45% /webalizer/usage_201309.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5293 23.03% 557 42.42% /
2 7880 34.28% 416 31.68% /webalizer/
3 671 2.92% 149 11.35% /webalizer/usage_201302.html
4 165 0.72% 88 6.70% /webalizer/usage_201303.html
5 3955 17.20% 38 2.89% /webalizer/usage_201310.html
6 27 0.12% 16 1.22% /webalizer/usage_201304.html
7 11 0.05% 8 0.61% /webalizer/usage_201301.html
8 293 1.27% 8 0.61% /webalizer/usage_201309.html
9 9 0.04% 7 0.53% /webalizer/usage_201308.html
10 71 0.31% 6 0.46% /webalizer/usage_201210.html

Top 30 of 475 Total Sites
# Hits Files KBytes Visits Hostname
1 4822 20.98% 4738 25.65% 183995 21.40% 20 1.51% 188.123.248.103
2 2741 11.92% 3 0.02% 10085 1.17% 33 2.49% 37.9.53.91
3 1152 5.01% 10 0.05% 5211 0.61% 58 4.37% 94.19.191.183.pool.sknt.ru
4 857 3.73% 847 4.58% 94271 10.97% 5 0.38% client-215-56.expressnikopol.net.ua
5 765 3.33% 755 4.09% 85410 9.93% 2 0.15% client-215-64.expressnikopol.net.ua
6 719 3.13% 715 3.87% 7412 0.86% 2 0.15% 91.102.181.25
7 686 2.98% 682 3.69% 7071 0.82% 6 0.45% client-214-131.expressnikopol.net.ua
8 672 2.92% 666 3.61% 6903 0.80% 1 0.08% 91.102.182.48
9 654 2.84% 646 3.50% 6710 0.78% 1 0.08% 91.102.182.43
10 528 2.30% 520 2.81% 60334 7.02% 3 0.23% client-214-57.expressnikopol.net.ua
11 391 1.70% 387 2.09% 4020 0.47% 36 2.71% host-91-90-15-53.soborka.net
12 306 1.33% 302 1.63% 35802 4.16% 1 0.08% client-213-9.expressnikopol.net.ua
13 299 1.30% 290 1.57% 3033 0.35% 3 0.23% 91.102.182.49
14 287 1.25% 281 1.52% 33149 3.86% 1 0.08% client-214-23.expressnikopol.net.ua
15 277 1.20% 267 1.45% 2799 0.33% 3 0.23% client-214-6.expressnikopol.net.ua
16 264 1.15% 264 1.43% 2732 0.32% 11 0.83% 176.122.117.104
17 242 1.05% 238 1.29% 27532 3.20% 1 0.08% 176.122.117.119
18 241 1.05% 231 1.25% 2426 0.28% 3 0.23% client-214-19.expressnikopol.net.ua
19 234 1.02% 230 1.24% 27269 3.17% 2 0.15% 176.122.116.145
20 205 0.89% 205 1.11% 2122 0.25% 9 0.68% 77.123.28.27
21 202 0.88% 197 1.07% 2056 0.24% 8 0.60% 77.123.28.121
22 197 0.86% 195 1.06% 2025 0.24% 1 0.08% 176.122.116.112
23 197 0.86% 195 1.06% 22961 2.67% 1 0.08% client-214-85.expressnikopol.net.ua
24 196 0.85% 196 1.06% 22107 2.57% 1 0.08% 176.122.117.38
25 192 0.84% 191 1.03% 1979 0.23% 1 0.08% 2.95.18.84
26 186 0.81% 184 1.00% 18246 2.12% 37 2.79% 176x214x251x85.dynamic.tmn.ertelecom.ru
27 173 0.75% 169 0.91% 1764 0.21% 8 0.60% 77.123.28.104
28 161 0.70% 159 0.86% 1653 0.19% 14 1.06% 176.122.117.47
29 161 0.70% 159 0.86% 1652 0.19% 2 0.15% client-213-12.expressnikopol.net.ua
30 160 0.70% 160 0.87% 15860 1.84% 32 2.41% 176x214x253x112.dynamic.tmn.ertelecom.ru

Top 10 of 475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4822 20.98% 4738 25.65% 183995 21.40% 20 1.51% 188.123.248.103
2 857 3.73% 847 4.58% 94271 10.97% 5 0.38% client-215-56.expressnikopol.net.ua
3 765 3.33% 755 4.09% 85410 9.93% 2 0.15% client-215-64.expressnikopol.net.ua
4 528 2.30% 520 2.81% 60334 7.02% 3 0.23% client-214-57.expressnikopol.net.ua
5 306 1.33% 302 1.63% 35802 4.16% 1 0.08% client-213-9.expressnikopol.net.ua
6 287 1.25% 281 1.52% 33149 3.86% 1 0.08% client-214-23.expressnikopol.net.ua
7 242 1.05% 238 1.29% 27532 3.20% 1 0.08% 176.122.117.119
8 234 1.02% 230 1.24% 27269 3.17% 2 0.15% 176.122.116.145
9 197 0.86% 195 1.06% 22961 2.67% 1 0.08% client-214-85.expressnikopol.net.ua
10 196 0.85% 196 1.06% 22107 2.57% 1 0.08% 176.122.117.38

Top 30 of 948 Total Referrers
# Hits Referrer
1 3135 13.64% http://www.xolodremont.ru
2 2598 11.30% http://mobilebui34t.ru/
3 811 3.53% http://combiventinhaler.weebly.com/
4 781 3.40% http://tramadolhcl50mg.weebly.com/
5 623 2.71% http://propranolol40mg.blogspot.com/
6 612 2.66% http://escitalopram10mgtablets.com/
7 578 2.51% http://metoprolol100mg.blogspot.com/
8 510 2.22% http://xolodremont.ru
9 463 2.01% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
10 396 1.72% - (Direct Request)
11 389 1.69% http://furosemide20mgtablet.weebly.com/
12 369 1.61% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 362 1.57% http://furosemide20mg.weebly.com/
14 361 1.57% https://www.facebook.com/pages/Buy-advair-online/548146988588704
15 302 1.31% http://clarithromycin500mg.com
16 192 0.84% http://levothyroxinedosage.com/
17 190 0.83% http://ro-munchen.freebb3.com/viewtopic.php
18 179 0.78% http://difsalarri1979.webs.com/
19 149 0.65% http://void-rxonline.com
20 148 0.64% http://phatraff.com
21 140 0.61% cheapsildenafilcitrate.soup.io
22 140 0.61% http://android-yte.ru/
23 136 0.59% cheapgenericsildenafilcitrate.soup.io
24 135 0.59% clomidwheretobuyonline.soup.io
25 130 0.57% howtobuycialisonlineusa.soup.io
26 118 0.51% buylevitraonlinewithoutprescription.soup.io
27 116 0.50% http://flavors.me/bupropionhclsrtabs150mg
28 116 0.50% kamagrabuyonline.soup.io
29 113 0.49% cheapkamagrainuk.soup.io
30 111 0.48% wheretobuycialis.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% certified clergy chaplain endorsing agencies

Top 15 of 364 Total User Agents
# Hits User Agent
1 261 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
2 185 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 130 0.57% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
4 130 0.57% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
5 128 0.56% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
6 126 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
7 126 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
8 125 0.54% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
9 124 0.54% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
10 124 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
11 124 0.54% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
12 124 0.54% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
13 123 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
14 123 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 123 0.54% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00

Usage by Country for October 2013

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 13803 60.04% 10773 58.31% 366209 42.60% Unresolved/Unknown
2 5622 24.46% 5538 29.98% 382136 44.45% Ukraine
3 2368 10.30% 1214 6.57% 87108 10.13% Russian Federation
4 593 2.58% 580 3.14% 7346 0.85% Network (net)
5 444 1.93% 254 1.37% 13992 1.63% Commercial (com)
6 90 0.39% 87 0.47% 1051 0.12% Address Routing (arpa)
7 28 0.12% 0 0.00% 100 0.01% China
8 9 0.04% 7 0.04% 243 0.03% Non-Profit (org)
9 6 0.03% 0 0.00% 21 0.00% Seychelles
10 5 0.02% 5 0.03% 565 0.07% British Indian Ocean Territory
11 4 0.02% 4 0.02% 293 0.03% Italy
12 3 0.01% 1 0.01% 41 0.00% Germany
13 2 0.01% 1 0.01% 37 0.00% Generic TLD (info)
14 2 0.01% 2 0.01% 226 0.03% Dominican Republic
15 2 0.01% 2 0.01% 21 0.00% Laos
16 2 0.01% 2 0.01% 226 0.03% Montenegro
17 2 0.01% 2 0.01% 67 0.01% Romania
18 1 0.00% 1 0.01% 10 0.00% Indonesia
19 1 0.00% 1 0.01% 10 0.00% Japan
20 1 0.00% 0 0.00% 4 0.00% Mexico


Generated by Webalizer Version 2.20