Usage Statistics for chaplainsfellowship.com

Summary Period: April 2020
Generated 01-May-2020 02:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 12361
Total Files 11876
Total Pages 12065
Total Visits 5507
Total KBytes 198575
Total Unique Sites 840
Total Unique URLs 79
Total Unique Referrers 2498
Total Unique User Agents 135
. Avg Max
Hits per Hour 17 153
Hits per Day 412 595
Files per Day 395 583
Pages per Day 402 592
Sites per Day 28 101
Visits per Day 183 256
KBytes per Day 6619 12593
Hits by Response Code
Code 200 - OK 96.08% 11876
Code 301 - Moved Permanently 0.14% 17
Code 304 - Not Modified 0.03% 4
Code 403 - Forbidden 0.20% 25
Code 404 - Not Found 3.55% 439

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 311 2.52% 295 2.48% 297 2.46% 182 3.30% 52 6.19% 2992 1.51%
2 221 1.79% 210 1.77% 212 1.76% 165 3.00% 46 5.48% 2548 1.28%
3 313 2.53% 306 2.58% 309 2.56% 201 3.65% 48 5.71% 4871 2.45%
4 360 2.91% 354 2.98% 355 2.94% 163 2.96% 45 5.36% 5127 2.58%
5 433 3.50% 422 3.55% 427 3.54% 164 2.98% 38 4.52% 7105 3.58%
6 512 4.14% 438 3.69% 499 4.14% 177 3.21% 53 6.31% 8580 4.32%
7 439 3.55% 419 3.53% 424 3.51% 165 3.00% 53 6.31% 6831 3.44%
8 400 3.24% 391 3.29% 392 3.25% 161 2.92% 43 5.12% 6658 3.35%
9 538 4.35% 533 4.49% 535 4.43% 187 3.40% 41 4.88% 9416 4.74%
10 515 4.17% 507 4.27% 509 4.22% 212 3.85% 46 5.48% 8895 4.48%
11 595 4.81% 583 4.91% 592 4.91% 221 4.01% 54 6.43% 10771 5.42%
12 435 3.52% 432 3.64% 432 3.58% 168 3.05% 35 4.17% 7121 3.59%
13 430 3.48% 420 3.54% 425 3.52% 164 2.98% 41 4.88% 6796 3.42%
14 483 3.91% 467 3.93% 474 3.93% 177 3.21% 46 5.48% 7904 3.98%
15 568 4.60% 557 4.69% 558 4.62% 231 4.19% 83 9.88% 9997 5.03%
16 558 4.51% 544 4.58% 545 4.52% 256 4.65% 101 12.02% 9183 4.62%
17 445 3.60% 408 3.44% 407 3.37% 213 3.87% 70 8.33% 6898 3.47%
18 357 2.89% 347 2.92% 348 2.88% 196 3.56% 49 5.83% 4967 2.50%
19 336 2.72% 318 2.68% 318 2.64% 175 3.18% 50 5.95% 4237 2.13%
20 269 2.18% 243 2.05% 244 2.02% 168 3.05% 50 5.95% 2295 1.16%
21 317 2.56% 298 2.51% 307 2.54% 178 3.23% 53 6.31% 3675 1.85%
22 457 3.70% 450 3.79% 453 3.75% 220 3.99% 75 8.93% 7234 3.64%
23 441 3.57% 430 3.62% 435 3.61% 163 2.96% 39 4.64% 7433 3.74%
24 502 4.06% 489 4.12% 494 4.09% 178 3.23% 49 5.83% 12593 6.34%
25 467 3.78% 460 3.87% 461 3.82% 220 3.99% 44 5.24% 7914 3.99%
26 425 3.44% 416 3.50% 418 3.46% 214 3.89% 42 5.00% 6724 3.39%
27 276 2.23% 264 2.22% 267 2.21% 177 3.21% 55 6.55% 2776 1.40%
28 337 2.73% 273 2.30% 318 2.64% 149 2.71% 52 6.19% 9650 4.86%
29 313 2.53% 301 2.53% 308 2.55% 152 2.76% 46 5.48% 3752 1.89%
30 308 2.49% 301 2.53% 302 2.50% 147 2.67% 50 5.95% 3631 1.83%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 497 4.02% 16 485 4.08% 16 485 4.02% 253 7593 3.82%
1 16 484 3.92% 15 476 4.01% 15 477 3.95% 253 7598 3.83%
2 16 486 3.93% 15 466 3.92% 15 471 3.90% 232 6954 3.50%
3 16 496 4.01% 16 482 4.06% 16 486 4.03% 252 7546 3.80%
4 23 700 5.66% 21 631 5.31% 22 674 5.59% 611 18345 9.24%
5 16 504 4.08% 15 477 4.02% 15 478 3.96% 246 7374 3.71%
6 16 480 3.88% 15 473 3.98% 15 474 3.93% 244 7317 3.68%
7 16 486 3.93% 15 479 4.03% 16 482 4.00% 257 7718 3.89%
8 18 561 4.54% 18 545 4.59% 18 547 4.53% 257 7721 3.89%
9 16 480 3.88% 15 474 3.99% 15 475 3.94% 265 7943 4.00%
10 16 480 3.88% 15 468 3.94% 15 471 3.90% 266 7966 4.01%
11 17 537 4.34% 16 508 4.28% 17 520 4.31% 316 9486 4.78%
12 17 526 4.26% 17 514 4.33% 17 519 4.30% 323 9691 4.88%
13 16 503 4.07% 16 482 4.06% 16 493 4.09% 259 7775 3.92%
14 19 595 4.81% 17 518 4.36% 19 572 4.74% 296 8876 4.47%
15 18 541 4.38% 17 525 4.42% 17 532 4.41% 266 7978 4.02%
16 16 489 3.96% 15 479 4.03% 16 481 3.99% 252 7570 3.81%
17 17 513 4.15% 16 497 4.18% 16 499 4.14% 276 8284 4.17%
18 16 494 4.00% 16 481 4.05% 16 485 4.02% 269 8058 4.06%
19 16 501 4.05% 16 490 4.13% 16 491 4.07% 247 7399 3.73%
20 16 498 4.03% 15 476 4.01% 16 481 3.99% 245 7355 3.70%
21 16 509 4.12% 16 487 4.10% 16 497 4.12% 252 7551 3.80%
22 16 501 4.05% 16 492 4.14% 16 494 4.09% 245 7350 3.70%
23 16 500 4.04% 15 471 3.97% 16 481 3.99% 238 7128 3.59%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 6628 53.62% 165345 83.27% /webalizer/
2 4618 37.36% 4497 2.26% /
3 75 0.61% 6323 3.18% /webalizer/usage_202004.html
4 30 0.24% 82 0.04% /images/
5 18 0.15% 1447 0.73% /webalizer/usage_201211.html
6 17 0.14% 677 0.34% /webalizer/usage_202003.html
7 15 0.12% 341 0.17% /webalizer/usage_201402.html
8 14 0.11% 594 0.30% /webalizer/usage_201909.html
9 13 0.11% 314 0.16% /webalizer/usage_201303.html
10 13 0.11% 435 0.22% /webalizer/usage_201311.html
11 13 0.11% 227 0.11% /webalizer/usage_201401.html
12 13 0.11% 491 0.25% /webalizer/usage_201908.html
13 13 0.11% 482 0.24% /webalizer/usage_201910.html
14 13 0.11% 479 0.24% /webalizer/usage_201912.html
15 13 0.11% 470 0.24% /webalizer/usage_202001.html
16 13 0.11% 463 0.23% /webalizer/usage_202002.html
17 12 0.10% 423 0.21% /webalizer/usage_201708.html
18 12 0.10% 587 0.30% /webalizer/usage_201904.html
19 12 0.10% 493 0.25% /webalizer/usage_201905.html
20 12 0.10% 491 0.25% /webalizer/usage_201906.html
21 12 0.10% 478 0.24% /webalizer/usage_201911.html
22 11 0.09% 544 0.27% /webalizer/usage_201802.html
23 11 0.09% 577 0.29% /webalizer/usage_201803.html
24 11 0.09% 449 0.23% /webalizer/usage_201804.html
25 11 0.09% 580 0.29% /webalizer/usage_201808.html
26 11 0.09% 581 0.29% /webalizer/usage_201810.html
27 11 0.09% 586 0.30% /webalizer/usage_201901.html
28 11 0.09% 477 0.24% /webalizer/usage_201907.html
29 10 0.08% 415 0.21% /webalizer/usage_201705.html
30 10 0.08% 314 0.16% /webalizer/usage_201707.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 6628 53.62% 165345 83.27% /webalizer/
2 75 0.61% 6323 3.18% /webalizer/usage_202004.html
3 4618 37.36% 4497 2.26% /
4 18 0.15% 1447 0.73% /webalizer/usage_201211.html
5 17 0.14% 677 0.34% /webalizer/usage_202003.html
6 14 0.11% 594 0.30% /webalizer/usage_201909.html
7 12 0.10% 587 0.30% /webalizer/usage_201904.html
8 11 0.09% 586 0.30% /webalizer/usage_201901.html
9 11 0.09% 581 0.29% /webalizer/usage_201810.html
10 11 0.09% 580 0.29% /webalizer/usage_201808.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 4618 37.36% 3812 69.64% /
2 6628 53.62% 1346 24.59% /webalizer/
3 75 0.61% 23 0.42% /webalizer/usage_202004.html
4 30 0.24% 13 0.24% /images/
5 17 0.14% 12 0.22% /webalizer/usage_202003.html
6 13 0.11% 9 0.16% /webalizer/usage_201908.html
7 14 0.11% 9 0.16% /webalizer/usage_201909.html
8 13 0.11% 9 0.16% /webalizer/usage_202001.html
9 12 0.10% 8 0.15% /webalizer/usage_201906.html
10 13 0.11% 8 0.15% /webalizer/usage_201910.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4618 37.36% 3797 69.48% /
2 6628 53.62% 1349 24.68% /webalizer/
3 75 0.61% 22 0.40% /webalizer/usage_202004.html
4 30 0.24% 14 0.26% /images/
5 17 0.14% 12 0.22% /webalizer/usage_202003.html
6 13 0.11% 9 0.16% /webalizer/usage_201908.html
7 14 0.11% 9 0.16% /webalizer/usage_201909.html
8 13 0.11% 9 0.16% /webalizer/usage_201910.html
9 13 0.11% 9 0.16% /webalizer/usage_201912.html
10 13 0.11% 9 0.16% /webalizer/usage_202001.html

Top 30 of 840 Total Sites
# Hits Files KBytes Visits Hostname
1 2438 19.72% 2438 20.53% 61051 30.74% 418 7.59% vm285692.had.su
2 2292 18.54% 2292 19.30% 57395 28.90% 4 0.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 349 2.82% 349 2.94% 0 0.00% 284 5.16% 85.109.154.104.bc.googleusercontent.com
4 332 2.69% 332 2.80% 0 0.00% 278 5.05% 34.30.198.104.bc.googleusercontent.com
5 324 2.62% 324 2.73% 0 0.00% 266 4.83% 157.155.197.104.bc.googleusercontent.com
6 309 2.50% 309 2.60% 0 0.00% 250 4.54% 164.168.232.35.bc.googleusercontent.com
7 284 2.30% 284 2.39% 0 0.00% 234 4.25% 181.234.198.104.bc.googleusercontent.com
8 279 2.26% 279 2.35% 0 0.00% 226 4.10% 120.30.188.35.bc.googleusercontent.com
9 149 1.21% 103 0.87% 9309 4.69% 9 0.16% 23.237.4.26
10 142 1.15% 142 1.20% 3556 1.79% 51 0.93% 85.9.20.248
11 109 0.88% 109 0.92% 0 0.00% 93 1.69% 141.127.202.35.bc.googleusercontent.com
12 109 0.88% 89 0.75% 8232 4.15% 78 1.42% 216.244.66.233
13 100 0.81% 100 0.84% 0 0.00% 87 1.58% 24.94.202.35.bc.googleusercontent.com
14 94 0.76% 94 0.79% 0 0.00% 76 1.38% 182.188.222.35.bc.googleusercontent.com
15 90 0.73% 90 0.76% 2254 1.14% 33 0.60% 176.67.86.35
16 88 0.71% 88 0.74% 2204 1.11% 40 0.73% 45.139.48.27
17 88 0.71% 88 0.74% 0 0.00% 74 1.34% 80.38.225.35.bc.googleusercontent.com
18 88 0.71% 82 0.69% 603 0.30% 1 0.02% static.197.64.4.46.clients.your-server.de
19 87 0.70% 87 0.73% 0 0.00% 68 1.23% 30.5.225.35.bc.googleusercontent.com
20 83 0.67% 83 0.70% 2078 1.05% 28 0.51% 193.176.85.74
21 75 0.61% 75 0.63% 0 0.00% 62 1.13% 113.86.67.34.bc.googleusercontent.com
22 71 0.57% 71 0.60% 0 0.00% 55 1.00% 111.131.224.35.bc.googleusercontent.com
23 65 0.53% 65 0.55% 0 0.00% 51 0.93% 28.77.222.35.bc.googleusercontent.com
24 61 0.49% 61 0.51% 0 0.00% 50 0.91% 97.201.69.34.bc.googleusercontent.com
25 59 0.48% 59 0.50% 1477 0.74% 32 0.58% no-mans-land.m247.com
26 58 0.47% 1 0.01% 229 0.12% 1 0.02% 185.81.157.36
27 57 0.46% 57 0.48% 0 0.00% 40 0.73% 223.127.238.35.bc.googleusercontent.com
28 56 0.45% 56 0.47% 1402 0.71% 32 0.58% client.yota.ru
29 54 0.44% 54 0.45% 0 0.00% 44 0.80% 21.228.198.104.bc.googleusercontent.com
30 53 0.43% 53 0.45% 0 0.00% 45 0.82% 222.190.71.34.bc.googleusercontent.com

Top 10 of 840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2438 19.72% 2438 20.53% 61051 30.74% 418 7.59% vm285692.had.su
2 2292 18.54% 2292 19.30% 57395 28.90% 4 0.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 149 1.21% 103 0.87% 9309 4.69% 9 0.16% 23.237.4.26
4 109 0.88% 89 0.75% 8232 4.15% 78 1.42% 216.244.66.233
5 51 0.41% 51 0.43% 5751 2.90% 3 0.05% 178.158.0.173
6 142 1.15% 142 1.20% 3556 1.79% 51 0.93% 85.9.20.248
7 90 0.73% 90 0.76% 2254 1.14% 33 0.60% 176.67.86.35
8 88 0.71% 88 0.74% 2204 1.11% 40 0.73% 45.139.48.27
9 83 0.67% 83 0.70% 2078 1.05% 28 0.51% 193.176.85.74
10 25 0.20% 25 0.21% 1532 0.77% 9 0.16% ih1890665.vds.myihor.ru

Top 30 of 2498 Total Referrers
# Hits Referrer
1 5670 45.87% - (Direct Request)
2 742 6.00% https://getery.xyz
3 636 5.15% https://mosbordell.com
4 530 4.29% https://seks-dosug.com
5 530 4.29% https://seksvibor.xyz
6 51 0.41% https://oqex.io/exchange
7 42 0.34% https://oqex.io/markets
8 41 0.33% https://infobusiness.ru.com
9 30 0.24% https://agro-himiya.by/
10 30 0.24% https://crypto-bear.com/
11 30 0.24% https://voda-da.by/
12 27 0.22% https://evroplast.by/
13 27 0.22% https://falco3d.com
14 27 0.22% https://hydra2020.top/
15 26 0.21% https://crypto-bear.com
16 26 0.21% https://vika-service.by/
17 25 0.20% https://falco3d.com/
18 25 0.20% https://hydra2020.top
19 25 0.20% https://www.miningblack.net
20 24 0.19% https://euroburservice.by/
21 24 0.19% https://prime-granit.by/
22 24 0.19% https://stekloelit.by/
23 21 0.17% https://aquaburservice.by/
24 21 0.17% https://hydramirror2020.com/
25 20 0.16% https://vse-klienty.ru
26 20 0.16% https://www.miningblack.net/
27 17 0.14% https://hydra2020.top/obhod-blokirovki-gidry/
28 17 0.14% https://hydra20online.com/
29 17 0.14% https://hydra20original.com/
30 17 0.14% https://hydramirror2020.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 4312 34.88% CF-UC User Agent v.1c
2 517 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 478 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 380 3.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 379 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 272 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 159 1.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 157 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 152 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 149 1.21% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
11 146 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 142 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 141 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 140 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 137 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5218 42.21% 5028 42.34% 12473 6.28% Commercial (com)
2 2444 19.77% 2435 20.50% 61917 31.18% Russian Federation
3 2438 19.72% 2438 20.53% 61051 30.74% Soviet Union
4 1751 14.17% 1525 12.84% 54844 27.62% Unresolved/Unknown
5 186 1.50% 157 1.32% 2660 1.34% Network (net)
6 111 0.90% 101 0.85% 843 0.42% Germany
7 88 0.71% 88 0.74% 2138 1.08% Non-Profit (org)
8 38 0.31% 38 0.32% 952 0.48% Belarus
9 32 0.26% 32 0.27% 801 0.40% Ireland
10 21 0.17% 11 0.09% 228 0.11% European Union
11 8 0.06% 8 0.07% 200 0.10% Australia
12 5 0.04% 5 0.04% 109 0.05% Generic TLD (info)
13 3 0.02% 3 0.03% 75 0.04% Israel
14 3 0.02% 1 0.01% 41 0.02% British Indian Ocean Territory
15 3 0.02% 3 0.03% 75 0.04% Poland
16 2 0.02% 0 0.00% 3 0.00% Brazil
17 2 0.02% 0 0.00% 3 0.00% Netherlands
18 2 0.02% 1 0.01% 10 0.00% Viet Nam
19 1 0.01% 1 0.01% 34 0.02% Address Routing (arpa)
20 1 0.01% 1 0.01% 115 0.06% Angola
21 1 0.01% 0 0.00% 1 0.00% Spain
22 1 0.01% 0 0.00% 1 0.00% Moldova
23 1 0.01% 0 0.00% 1 0.00% Philippines
24 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.21