Usage Statistics for chaplainsfellowship.com

Summary Period: January 2014
Generated 01-Feb-2014 02:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 16795
Total Files 15175
Total Pages 16408
Total Visits 924
Total KBytes 897860
Total Unique Sites 295
Total Unique URLs 75
Total Unique Referrers 1306
Total Unique User Agents 364
. Avg Max
Hits per Hour 22 111
Hits per Day 541 1476
Files per Day 489 1409
Pages per Day 529 1431
Sites per Day 9 27
Visits per Day 29 80
KBytes per Day 28963 99279
Hits by Response Code
Code 200 - OK 90.35% 15175
Code 206 - Partial Content 3.10% 521
Code 301 - Moved Permanently 0.07% 11
Code 304 - Not Modified 1.07% 179
Code 403 - Forbidden 4.55% 765
Code 404 - Not Found 0.86% 144

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 676 4.03% 649 4.28% 667 4.07% 34 3.68% 21 7.12% 9780 1.09%
2 426 2.54% 415 2.73% 415 2.53% 16 1.73% 17 5.76% 5707 0.64%
3 424 2.52% 413 2.72% 406 2.47% 7 0.76% 12 4.07% 5359 0.60%
4 297 1.77% 281 1.85% 286 1.74% 24 2.60% 18 6.10% 5379 0.60%
5 147 0.88% 131 0.86% 138 0.84% 18 1.95% 16 5.42% 2269 0.25%
6 33 0.20% 30 0.20% 27 0.16% 8 0.87% 10 3.39% 1233 0.14%
7 35 0.21% 25 0.16% 26 0.16% 11 1.19% 13 4.41% 2105 0.23%
8 16 0.10% 10 0.07% 10 0.06% 9 0.97% 11 3.73% 532 0.06%
9 67 0.40% 59 0.39% 65 0.40% 19 2.06% 19 6.44% 2786 0.31%
10 148 0.88% 134 0.88% 94 0.57% 29 3.14% 27 9.15% 3011 0.34%
11 529 3.15% 482 3.18% 486 2.96% 29 3.14% 19 6.44% 39916 4.45%
12 1125 6.70% 1034 6.81% 1113 6.78% 32 3.46% 18 6.10% 89613 9.98%
13 1184 7.05% 1166 7.68% 1180 7.19% 22 2.38% 15 5.08% 83542 9.30%
14 1476 8.79% 1409 9.29% 1431 8.72% 52 5.63% 17 5.76% 99279 11.06%
15 1152 6.86% 1109 7.31% 1133 6.91% 80 8.66% 13 4.41% 75266 8.38%
16 1066 6.35% 1029 6.78% 1065 6.49% 53 5.74% 15 5.08% 69021 7.69%
17 937 5.58% 847 5.58% 933 5.69% 37 4.00% 11 3.73% 70270 7.83%
18 876 5.22% 836 5.51% 873 5.32% 24 2.60% 12 4.07% 70593 7.86%
19 1077 6.41% 1012 6.67% 1076 6.56% 19 2.06% 9 3.05% 82497 9.19%
20 1118 6.66% 1051 6.93% 1113 6.78% 53 5.74% 18 6.10% 78679 8.76%
21 480 2.86% 393 2.59% 421 2.57% 29 3.14% 15 5.08% 22658 2.52%
22 524 3.12% 82 0.54% 516 3.14% 24 2.60% 15 5.08% 2134 0.24%
23 180 1.07% 131 0.86% 177 1.08% 19 2.06% 11 3.73% 1932 0.22%
24 358 2.13% 327 2.15% 354 2.16% 26 2.81% 11 3.73% 13966 1.56%
25 274 1.63% 263 1.73% 273 1.66% 54 5.84% 10 3.39% 9143 1.02%
26 300 1.79% 280 1.85% 295 1.80% 29 3.14% 13 4.41% 4356 0.49%
27 454 2.70% 337 2.22% 452 2.75% 37 4.00% 14 4.75% 9566 1.07%
28 495 2.95% 424 2.79% 488 2.97% 64 6.93% 18 6.10% 13492 1.50%
29 288 1.71% 254 1.67% 284 1.73% 67 7.25% 14 4.75% 12345 1.37%
30 308 1.83% 253 1.67% 303 1.85% 14 1.52% 8 2.71% 6706 0.75%
31 325 1.94% 309 2.04% 308 1.88% 17 1.84% 16 5.42% 4727 0.53%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 690 4.11% 20 622 4.10% 21 673 4.10% 1220 37810 4.21%
1 21 655 3.90% 19 610 4.02% 20 639 3.89% 1276 39542 4.40%
2 24 744 4.43% 21 657 4.33% 23 738 4.50% 1335 41391 4.61%
3 25 784 4.67% 21 671 4.42% 24 773 4.71% 1351 41895 4.67%
4 25 786 4.68% 22 685 4.51% 25 775 4.72% 1291 40014 4.46%
5 22 708 4.22% 21 655 4.32% 22 686 4.18% 1109 34379 3.83%
6 24 763 4.54% 21 679 4.47% 24 746 4.55% 1133 35120 3.91%
7 21 677 4.03% 18 577 3.80% 21 659 4.02% 982 30444 3.39%
8 21 671 4.00% 19 589 3.88% 21 658 4.01% 1028 31876 3.55%
9 22 684 4.07% 19 619 4.08% 21 668 4.07% 1020 31626 3.52%
10 19 612 3.64% 18 563 3.71% 19 590 3.60% 955 29613 3.30%
11 22 684 4.07% 19 618 4.07% 21 671 4.09% 1023 31714 3.53%
12 22 688 4.10% 19 600 3.95% 21 673 4.10% 1113 34516 3.84%
13 21 656 3.91% 19 597 3.93% 20 645 3.93% 1124 34834 3.88%
14 23 728 4.33% 22 686 4.52% 23 716 4.36% 1388 43022 4.79%
15 22 696 4.14% 20 633 4.17% 21 680 4.14% 1305 40470 4.51%
16 20 641 3.82% 19 592 3.90% 20 631 3.85% 1184 36705 4.09%
17 24 751 4.47% 21 661 4.36% 23 721 4.39% 1333 41324 4.60%
18 24 753 4.48% 22 686 4.52% 23 730 4.45% 1358 42097 4.69%
19 23 727 4.33% 21 653 4.30% 22 704 4.29% 1338 41493 4.62%
20 23 715 4.26% 21 651 4.29% 22 702 4.28% 1343 41643 4.64%
21 21 671 4.00% 20 627 4.13% 21 652 3.97% 1257 38959 4.34%
22 21 652 3.88% 20 626 4.13% 20 637 3.88% 1235 38290 4.26%
23 21 659 3.92% 19 618 4.07% 20 641 3.91% 1261 39085 4.35%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 8334 49.62% 94613 10.54% /webalizer/
2 5850 34.83% 695250 77.43% /webalizer/usage_201310.html
3 652 3.88% 50420 5.62% /webalizer/usage_201210.html
4 383 2.28% 12519 1.39% /
5 252 1.50% 28693 3.20% /webalizer/usage_201304.html
6 55 0.33% 6219 0.69% /webalizer/usage_201303.html
7 15 0.09% 1347 0.15% /webalizer/usage_201211.html
8 10 0.06% 793 0.09% /webalizer/usage_201302.html
9 8 0.05% 20 0.00% /webalizer/ctry_usage_201212.png
10 8 0.05% 23 0.00% /webalizer/ctry_usage_201304.png
11 8 0.05% 10 0.00% /webalizer/hourly_usage_201211.png
12 8 0.05% 458 0.05% /webalizer/usage_201212.html
13 8 0.05% 323 0.04% /webalizer/webalizer.current
14 7 0.04% 35 0.00% /chaplainfellowshipministries3.jpg
15 7 0.04% 102 0.01% /chaplainfellowshipministries4.jpg
16 7 0.04% 48 0.01% /chaplainfellowshipministries5.jpg
17 7 0.04% 15 0.00% /webalizer/ctry_usage_201301.png
18 7 0.04% 358 0.04% /webalizer/usage_201309.html
19 7 0.04% 437 0.05% /webalizer/usage_201401.html
20 6 0.04% 67 0.01% /chaplainfellowshipministries2.jpg
21 6 0.04% 12 0.00% /webalizer/ctry_usage_201309.png
22 6 0.04% 10 0.00% /webalizer/daily_usage_201212.png
23 6 0.04% 7 0.00% /webalizer/daily_usage_201302.png
24 6 0.04% 12 0.00% /webalizer/daily_usage_201304.png
25 6 0.04% 6 0.00% /webalizer/hourly_usage_201212.png
26 6 0.04% 7 0.00% /webalizer/hourly_usage_201304.png
27 6 0.04% 6 0.00% /webalizer/hourly_usage_201309.png
28 6 0.04% 405 0.05% /webalizer/usage_201301.html
29 6 0.04% 474 0.05% /webalizer/usage_201308.html
30 6 0.04% 352 0.04% /webalizer/usage_201311.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 5850 34.83% 695250 77.43% /webalizer/usage_201310.html
2 8334 49.62% 94613 10.54% /webalizer/
3 652 3.88% 50420 5.62% /webalizer/usage_201210.html
4 252 1.50% 28693 3.20% /webalizer/usage_201304.html
5 383 2.28% 12519 1.39% /
6 55 0.33% 6219 0.69% /webalizer/usage_201303.html
7 15 0.09% 1347 0.15% /webalizer/usage_201211.html
8 10 0.06% 793 0.09% /webalizer/usage_201302.html
9 6 0.04% 474 0.05% /webalizer/usage_201308.html
10 8 0.05% 458 0.05% /webalizer/usage_201212.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 383 2.28% 260 28.79% /
2 8334 49.62% 249 27.57% /webalizer/
3 652 3.88% 158 17.50% /webalizer/usage_201210.html
4 252 1.50% 92 10.19% /webalizer/usage_201304.html
5 55 0.33% 49 5.43% /webalizer/usage_201303.html
6 15 0.09% 25 2.77% /webalizer/usage_201211.html
7 5850 34.83% 21 2.33% /webalizer/usage_201310.html
8 10 0.06% 8 0.89% /webalizer/usage_201302.html
9 8 0.05% 7 0.78% /webalizer/usage_201212.html
10 7 0.04% 6 0.66% /webalizer/usage_201401.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 383 2.28% 295 32.78% /
2 8334 49.62% 251 27.89% /webalizer/
3 652 3.88% 156 17.33% /webalizer/usage_201210.html
4 252 1.50% 69 7.67% /webalizer/usage_201304.html
5 55 0.33% 47 5.22% /webalizer/usage_201303.html
6 5850 34.83% 16 1.78% /webalizer/usage_201310.html
7 15 0.09% 15 1.67% /webalizer/usage_201211.html
8 10 0.06% 8 0.89% /webalizer/usage_201302.html
9 8 0.05% 7 0.78% /webalizer/usage_201212.html
10 6 0.04% 6 0.67% /webalizer/usage_201301.html

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 8847 52.68% 8755 57.69% 730676 81.38% 24 2.60% 180.220-pool.nikopol.net
2 1164 6.93% 1156 7.62% 14034 1.56% 5 0.54% net128.255.92-34.perm.ertelecom.ru
3 817 4.86% 815 5.37% 9857 1.10% 3 0.32% 154.6.207.91.unknown.steephost.net
4 549 3.27% 543 3.58% 48412 5.39% 56 6.06% 94.19.191.43.pool.sknt.ru
5 511 3.04% 501 3.30% 6106 0.68% 2 0.22% 46x147x35x85.dynamic.perm.ertelecom.ru
6 500 2.98% 0 0.00% 1783 0.20% 51 5.52% 193.43.252.252
7 441 2.63% 441 2.91% 0 0.00% 4 0.43% 77-222-153-103-static.retail.datagroup.ua
8 404 2.41% 401 2.64% 4868 0.54% 10 1.08% 36.146.87.109.triolan.net
9 387 2.30% 381 2.51% 4636 0.52% 32 3.46% igld-84-228-51-243.inter.net.il
10 293 1.74% 287 1.89% 3497 0.39% 7 0.76% 77.123.28.132
11 258 1.54% 254 1.67% 22053 2.46% 136 14.72% 94.19.191.183.pool.sknt.ru
12 190 1.13% 190 1.25% 2302 0.26% 5 0.54% 77.123.28.109
13 181 1.08% 179 1.18% 2175 0.24% 15 1.62% igld-84-228-104-148.inter.net.il
14 180 1.07% 180 1.19% 2180 0.24% 15 1.62% igld-84-229-184-231.inter.net.il
15 157 0.93% 52 0.34% 194 0.02% 0 0.00% img-spider-178-154-243-82.yandex.com
16 123 0.73% 123 0.81% 4139 0.46% 25 2.71% 188.123.248.103
17 99 0.59% 93 0.61% 1148 0.13% 1 0.11% 176.122.117.28
18 96 0.57% 96 0.63% 1163 0.13% 1 0.11% 176.122.118.157
19 95 0.57% 95 0.63% 1151 0.13% 13 1.41% 77.123.28.200
20 89 0.53% 13 0.09% 909 0.10% 16 1.73% spider-199-21-99-65.yandex.com
21 80 0.48% 80 0.53% 0 0.00% 67 7.25% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
22 75 0.45% 75 0.49% 2524 0.28% 25 2.71% 89.31.91.220
23 72 0.43% 0 0.00% 257 0.03% 9 0.97% 213.231.56.188.pool.breezein.net
24 72 0.43% 72 0.47% 872 0.10% 7 0.76% igld-84-229-205-217.inter.net.il
25 66 0.39% 64 0.42% 783 0.09% 12 1.30% 77.123.28.124
26 65 0.39% 63 0.42% 770 0.09% 1 0.11% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru
27 56 0.33% 54 0.36% 661 0.07% 6 0.65% 77.123.28.141
28 41 0.24% 41 0.27% 1380 0.15% 41 4.44% 173-53.dynamic.well-comm.ru
29 40 0.24% 40 0.26% 484 0.05% 7 0.76% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
30 36 0.21% 36 0.24% 436 0.05% 3 0.32% igld-84-229-116-84.inter.net.il

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8847 52.68% 8755 57.69% 730676 81.38% 24 2.60% 180.220-pool.nikopol.net
2 549 3.27% 543 3.58% 48412 5.39% 56 6.06% 94.19.191.43.pool.sknt.ru
3 258 1.54% 254 1.67% 22053 2.46% 136 14.72% 94.19.191.183.pool.sknt.ru
4 1164 6.93% 1156 7.62% 14034 1.56% 5 0.54% net128.255.92-34.perm.ertelecom.ru
5 817 4.86% 815 5.37% 9857 1.10% 3 0.32% 154.6.207.91.unknown.steephost.net
6 511 3.04% 501 3.30% 6106 0.68% 2 0.22% 46x147x35x85.dynamic.perm.ertelecom.ru
7 404 2.41% 401 2.64% 4868 0.54% 10 1.08% 36.146.87.109.triolan.net
8 387 2.30% 381 2.51% 4636 0.52% 32 3.46% igld-84-228-51-243.inter.net.il
9 123 0.73% 123 0.81% 4139 0.46% 25 2.71% 188.123.248.103
10 293 1.74% 287 1.89% 3497 0.39% 7 0.76% 77.123.28.132

Top 30 of 1306 Total Referrers
# Hits Referrer
1 3313 19.73% http://tretinoincream025.weebly.com/
2 1911 11.38% http://gabapentin300mg.weebly.com/
3 1673 9.96% http://tramadolhcl50mgtablet.weebly.com/
4 968 5.76% http://gabapentin600mg.weebly.com/
5 886 5.28% http://mojvopros.ru/
6 854 5.08% http://doorseo.ru/
7 590 3.51% - (Direct Request)
8 499 2.97% http://eloconcream.blogspot.com
9 483 2.88% http://protopicointment.weebly.com/
10 310 1.85% http://thefds.net
11 234 1.39% http://acticin.weebly.com/
12 230 1.37% http://cheapacticin.weebly.com/
13 219 1.30% http://purchaseacticin.weebly.com/
14 190 1.13% http://onload.pw
15 100 0.60% http://medoldblog.com/
16 99 0.59% http://propranolol40mg.blogspot.com
17 96 0.57% http://eloconcream.blogspot.com/
18 84 0.50% http://www.xolodremont.ru/
19 72 0.43% http://www.xolodremont.ru
20 65 0.39% http://acticincheap.weebly.com/
21 61 0.36% http://scabiestreat.weebly.com/
22 56 0.33% http://haikuware.com/blogs/entry/head-lice
23 44 0.26% http://deltasonedosepack.webs.com
24 42 0.25% http://bleacherreport.com/users/3701577-cover-the-whole-body
25 42 0.25% http://www.gorodservis.ru/
26 40 0.24% http://blog.yam.com/mentalgg
27 40 0.24% http://deltasone10.webs.com
28 40 0.24% http://deltasonegeneric.webs.com
29 36 0.21% http://deltasone20mg.webs.com
30 36 0.21% http://deltasonenoprescription.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% http://www.vampire-diareis.ru/misticheskie_seriali_zdes_kto_to_est.phpid=49
2 4 50.00% http://www.vampire-diareis.ru/raznoe_er.phpero=1

Top 15 of 364 Total User Agents
# Hits User Agent
1 529 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 215 1.28% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 154 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
4 116 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
5 108 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
6 106 0.63% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.11
7 105 0.63% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 105 0.63% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
9 104 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 104 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 103 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
12 102 0.61% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 101 0.60% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 101 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 100 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09

Usage by Country for January 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10295 61.30% 10102 66.57% 749221 83.45% Network (net)
2 2818 16.78% 2780 18.32% 101401 11.29% Russian Federation
3 1776 10.57% 1222 8.05% 26770 2.98% Unresolved/Unknown
4 880 5.24% 872 5.75% 10591 1.18% Israel
5 479 2.85% 201 1.32% 7172 0.80% Commercial (com)
6 443 2.64% 443 2.92% 189 0.02% Ukraine
7 40 0.24% 40 0.26% 484 0.05% Address Routing (arpa)
8 13 0.08% 6 0.04% 153 0.02% Moldova
9 8 0.05% 8 0.05% 97 0.01% Belarus
10 6 0.04% 0 0.00% 21 0.00% Seychelles
11 5 0.03% 3 0.02% 346 0.04% Brazil
12 5 0.03% 1 0.01% 48 0.01% Czech Republic
13 5 0.03% 5 0.03% 299 0.03% European Union
14 4 0.02% 0 0.00% 14 0.00% Non-Profit (org)
15 3 0.02% 0 0.00% 11 0.00% France
16 2 0.01% 1 0.01% 117 0.01% China
17 2 0.01% 2 0.01% 67 0.01% Germany
18 2 0.01% 2 0.01% 123 0.01% Poland
19 2 0.01% 2 0.01% 235 0.03% Turkey
20 1 0.01% 1 0.01% 90 0.01% Armenia
21 1 0.01% 0 0.00% 4 0.00% Spain
22 1 0.01% 1 0.01% 113 0.01% Indonesia
23 1 0.01% 1 0.01% 113 0.01% Iran
24 1 0.01% 1 0.01% 113 0.01% Italy
25 1 0.01% 1 0.01% 34 0.00% Romania
26 1 0.01% 1 0.01% 34 0.00% United Kingdom


Generated by Webalizer Version 2.20