Usage Statistics for chaplainsfellowship.com

Summary Period: March 2014
Generated 01-Apr-2014 02:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 27239
Total Files 26518
Total Pages 27014
Total Visits 488
Total KBytes 2557742
Total Unique Sites 296
Total Unique URLs 82
Total Unique Referrers 592
Total Unique User Agents 322
. Avg Max
Hits per Hour 36 164
Hits per Day 878 1551
Files per Day 855 1532
Pages per Day 871 1549
Sites per Day 9 23
Visits per Day 15 35
KBytes per Day 82508 145965
Hits by Response Code
Code 200 - OK 97.35% 26518
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.27% 74
Code 403 - Forbidden 1.73% 470
Code 404 - Not Found 0.61% 166

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 650 2.39% 588 2.22% 597 2.21% 19 3.89% 19 6.42% 70420 2.75%
2 1021 3.75% 970 3.66% 1003 3.71% 20 4.10% 23 7.77% 101303 3.96%
3 1551 5.69% 1532 5.78% 1549 5.73% 15 3.07% 9 3.04% 145965 5.71%
4 786 2.89% 764 2.88% 780 2.89% 16 3.28% 15 5.07% 69839 2.73%
5 673 2.47% 657 2.48% 669 2.48% 21 4.30% 20 6.76% 72420 2.83%
6 1149 4.22% 1131 4.27% 1144 4.23% 19 3.89% 17 5.74% 113233 4.43%
7 1492 5.48% 1463 5.52% 1491 5.52% 15 3.07% 8 2.70% 141840 5.55%
8 1492 5.48% 1462 5.51% 1490 5.52% 19 3.89% 10 3.38% 141640 5.54%
9 786 2.89% 776 2.93% 785 2.91% 24 4.92% 13 4.39% 84017 3.28%
10 733 2.69% 719 2.71% 729 2.70% 14 2.87% 15 5.07% 73989 2.89%
11 643 2.36% 631 2.38% 638 2.36% 25 5.12% 16 5.41% 65979 2.58%
12 666 2.45% 655 2.47% 666 2.47% 16 3.28% 13 4.39% 69648 2.72%
13 633 2.32% 620 2.34% 632 2.34% 16 3.28% 15 5.07% 67058 2.62%
14 661 2.43% 649 2.45% 659 2.44% 18 3.69% 17 5.74% 62739 2.45%
15 796 2.92% 768 2.90% 790 2.92% 35 7.17% 17 5.74% 57555 2.25%
16 881 3.23% 850 3.21% 877 3.25% 13 2.66% 15 5.07% 70093 2.74%
17 834 3.06% 818 3.08% 829 3.07% 18 3.69% 16 5.41% 75166 2.94%
18 741 2.72% 732 2.76% 736 2.72% 12 2.46% 11 3.72% 61267 2.40%
19 724 2.66% 702 2.65% 721 2.67% 12 2.46% 12 4.05% 62780 2.45%
20 1335 4.90% 1324 4.99% 1333 4.93% 15 3.07% 15 5.07% 128231 5.01%
21 1289 4.73% 1270 4.79% 1286 4.76% 15 3.07% 12 4.05% 125212 4.90%
22 934 3.43% 913 3.44% 926 3.43% 25 5.12% 17 5.74% 78672 3.08%
23 901 3.31% 895 3.38% 900 3.33% 11 2.25% 8 2.70% 78125 3.05%
24 1218 4.47% 1197 4.51% 1180 4.37% 15 3.07% 14 4.73% 107353 4.20%
25 1117 4.10% 1092 4.12% 1115 4.13% 17 3.48% 12 4.05% 97663 3.82%
26 512 1.88% 496 1.87% 507 1.88% 10 2.05% 11 3.72% 55334 2.16%
27 409 1.50% 385 1.45% 406 1.50% 6 1.23% 7 2.36% 46453 1.82%
28 680 2.50% 651 2.45% 678 2.51% 20 4.10% 15 5.07% 65127 2.55%
29 708 2.60% 660 2.49% 698 2.58% 19 3.89% 13 4.39% 58450 2.29%
30 768 2.82% 732 2.76% 750 2.78% 13 2.66% 12 4.05% 60698 2.37%
31 456 1.67% 416 1.57% 450 1.67% 21 4.30% 18 6.08% 49471 1.93%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1005 3.69% 31 965 3.64% 32 999 3.70% 3205 99345 3.88%
1 39 1222 4.49% 38 1195 4.51% 39 1219 4.51% 3816 118296 4.63%
2 36 1138 4.18% 35 1112 4.19% 36 1134 4.20% 3146 97516 3.81%
3 40 1261 4.63% 40 1243 4.69% 40 1253 4.64% 3395 105248 4.11%
4 40 1266 4.65% 39 1235 4.66% 40 1257 4.65% 3577 110899 4.34%
5 42 1323 4.86% 41 1296 4.89% 42 1319 4.88% 3697 114620 4.48%
6 39 1225 4.50% 38 1199 4.52% 39 1216 4.50% 3471 107592 4.21%
7 40 1253 4.60% 39 1230 4.64% 40 1242 4.60% 3529 109413 4.28%
8 39 1217 4.47% 38 1186 4.47% 38 1200 4.44% 3510 108803 4.25%
9 37 1164 4.27% 35 1114 4.20% 37 1150 4.26% 3332 103303 4.04%
10 35 1086 3.99% 33 1047 3.95% 34 1068 3.95% 3214 99628 3.90%
11 36 1136 4.17% 35 1107 4.17% 36 1127 4.17% 3467 107491 4.20%
12 36 1140 4.19% 35 1108 4.18% 36 1128 4.18% 3573 110764 4.33%
13 34 1073 3.94% 34 1057 3.99% 34 1066 3.95% 3471 107613 4.21%
14 35 1109 4.07% 35 1086 4.10% 35 1101 4.08% 3527 109331 4.27%
15 34 1077 3.95% 33 1049 3.96% 34 1072 3.97% 3437 106542 4.17%
16 37 1154 4.24% 35 1114 4.20% 36 1135 4.20% 3675 113924 4.45%
17 34 1082 3.97% 34 1054 3.97% 34 1056 3.91% 3437 106561 4.17%
18 36 1129 4.14% 35 1106 4.17% 36 1123 4.16% 3662 113522 4.44%
19 33 1038 3.81% 32 1001 3.77% 33 1034 3.83% 3283 101777 3.98%
20 32 1001 3.67% 31 980 3.70% 32 998 3.69% 3195 99040 3.87%
21 32 1008 3.70% 31 987 3.72% 32 999 3.70% 3245 100605 3.93%
22 35 1088 3.99% 33 1030 3.88% 35 1086 4.02% 3306 102492 4.01%
23 33 1044 3.83% 32 1017 3.84% 33 1032 3.82% 3336 103415 4.04%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 15546 57.07% 1894820 74.08% /webalizer/usage_201401.html
2 5852 21.48% 77505 3.03% /webalizer/
3 4723 17.34% 561502 21.95% /webalizer/usage_201310.html
4 175 0.64% 5654 0.22% /
5 60 0.22% 6785 0.27% /webalizer/usage_201303.html
6 19 0.07% 2050 0.08% /webalizer/usage_201304.html
7 9 0.03% 405 0.02% /webalizer/usage_201301.html
8 8 0.03% 542 0.02% /webalizer/usage_201210.html
9 7 0.03% 595 0.02% /webalizer/usage_201302.html
10 7 0.03% 716 0.03% /webalizer/usage_201309.html
11 6 0.02% 17 0.00% /webalizer/ctry_usage_201211.png
12 6 0.02% 16 0.00% /webalizer/usage.png
13 6 0.02% 458 0.02% /webalizer/usage_201212.html
14 6 0.02% 701 0.03% /webalizer/usage_201306.html
15 6 0.02% 690 0.03% /webalizer/usage_201402.html
16 6 0.02% 632 0.02% /webalizer/usage_201403.html
17 5 0.02% 577 0.02% /webalizer/usage_201307.html
18 5 0.02% 117 0.00% /webalizer/usage_201312.html
19 4 0.01% 12 0.00% /webalizer/ctry_usage_201301.png
20 4 0.01% 237 0.01% /webalizer/usage_201308.html
21 4 0.01% 189 0.01% /webalizer/webalizer.current
22 3 0.01% 67 0.00% /chaplainfellowshipministries2.jpg
23 3 0.01% 68 0.00% /chaplainfellowshipministries4.jpg
24 3 0.01% 7 0.00% /webalizer/ctry_usage_201210.png
25 3 0.01% 7 0.00% /webalizer/ctry_usage_201302.png
26 3 0.01% 8 0.00% /webalizer/ctry_usage_201303.png
27 3 0.01% 9 0.00% /webalizer/ctry_usage_201304.png
28 3 0.01% 8 0.00% /webalizer/ctry_usage_201305.png
29 3 0.01% 8 0.00% /webalizer/ctry_usage_201309.png
30 3 0.01% 4 0.00% /webalizer/ctry_usage_201401.png

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 15546 57.07% 1894820 74.08% /webalizer/usage_201401.html
2 4723 17.34% 561502 21.95% /webalizer/usage_201310.html
3 5852 21.48% 77505 3.03% /webalizer/
4 60 0.22% 6785 0.27% /webalizer/usage_201303.html
5 175 0.64% 5654 0.22% /
6 19 0.07% 2050 0.08% /webalizer/usage_201304.html
7 7 0.03% 716 0.03% /webalizer/usage_201309.html
8 6 0.02% 701 0.03% /webalizer/usage_201306.html
9 6 0.02% 690 0.03% /webalizer/usage_201402.html
10 6 0.02% 632 0.02% /webalizer/usage_201403.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5852 21.48% 150 33.26% /webalizer/
2 175 0.64% 131 29.05% /
3 60 0.22% 52 11.53% /webalizer/usage_201303.html
4 15546 57.07% 46 10.20% /webalizer/usage_201401.html
5 19 0.07% 16 3.55% /webalizer/usage_201304.html
6 8 0.03% 5 1.11% /webalizer/usage_201210.html
7 9 0.03% 5 1.11% /webalizer/usage_201301.html
8 7 0.03% 5 1.11% /webalizer/usage_201302.html
9 7 0.03% 5 1.11% /webalizer/usage_201309.html
10 4723 17.34% 5 1.11% /webalizer/usage_201310.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 5852 21.48% 142 32.05% /webalizer/
2 175 0.64% 136 30.70% /
3 60 0.22% 52 11.74% /webalizer/usage_201303.html
4 15546 57.07% 47 10.61% /webalizer/usage_201401.html
5 4723 17.34% 9 2.03% /webalizer/usage_201310.html
6 19 0.07% 8 1.81% /webalizer/usage_201304.html
7 9 0.03% 5 1.13% /webalizer/usage_201301.html
8 7 0.03% 5 1.13% /webalizer/usage_201302.html
9 6 0.02% 5 1.13% /webalizer/usage_201403.html
10 8 0.03% 4 0.90% /webalizer/usage_201210.html

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 15027 55.17% 14853 56.01% 1811091 70.81% 27 5.53% 31.184.238.95
2 8681 31.87% 8557 32.27% 612407 23.94% 32 6.56% 180.220-pool.nikopol.net
3 300 1.10% 300 1.13% 36568 1.43% 6 1.23% 91.250.15.69
4 139 0.51% 133 0.50% 1783 0.07% 1 0.20% 176.122.118.200
5 128 0.47% 128 0.48% 1696 0.07% 1 0.20% 89.21.78.83
6 120 0.44% 120 0.45% 14627 0.57% 4 0.82% static.5.71.251.148.clients.your-server.de
7 120 0.44% 120 0.45% 14627 0.57% 4 0.82% static.83.249.40.188.clients.your-server.de
8 117 0.43% 115 0.43% 1530 0.06% 1 0.20% client-213-89.expressnikopol.net.ua
9 112 0.41% 112 0.42% 1484 0.06% 1 0.20% 176.122.118.79
10 111 0.41% 107 0.40% 1431 0.06% 4 0.82% 176.122.116.224
11 108 0.40% 108 0.41% 1431 0.06% 1 0.20% 176.122.116.125
12 108 0.40% 108 0.41% 1430 0.06% 3 0.61% vpnf5-nat-217-226.vnet.dn.ua
13 105 0.39% 103 0.39% 1371 0.05% 9 1.84% client-214-62.expressnikopol.net.ua
14 95 0.35% 95 0.36% 11580 0.45% 3 0.61% static.74.249.40.188.clients.your-server.de
15 94 0.35% 90 0.34% 1206 0.05% 11 2.25% client-213-46.expressnikopol.net.ua
16 93 0.34% 91 0.34% 1213 0.05% 4 0.82% client-213-162.expressnikopol.net.ua
17 92 0.34% 92 0.35% 1219 0.05% 11 2.25% client-215-199.expressnikopol.net.ua
18 87 0.32% 87 0.33% 1152 0.05% 7 1.43% client-213-93.expressnikopol.net.ua
19 81 0.30% 79 0.30% 1053 0.04% 8 1.64% 176.122.116.95
20 80 0.29% 0 0.00% 285 0.01% 8 1.64% 193.43.252.252
21 80 0.29% 80 0.30% 1059 0.04% 8 1.64% 89.21.78.0
22 78 0.29% 76 0.29% 1013 0.04% 1 0.20% 176.122.116.142
23 76 0.28% 76 0.29% 1007 0.04% 7 1.43% 176.122.118.187
24 70 0.26% 66 0.25% 889 0.03% 2 0.41% 176.122.117.41
25 68 0.25% 68 0.26% 900 0.04% 2 0.41% 176.122.116.98
26 68 0.25% 68 0.26% 901 0.04% 1 0.20% client-214-152.expressnikopol.net.ua
27 65 0.24% 63 0.24% 842 0.03% 1 0.20% 176.122.118.88
28 57 0.21% 3 0.01% 16 0.00% 0 0.00% img-spider-178-154-243-82.yandex.com
29 55 0.20% 55 0.21% 6704 0.26% 2 0.41% static.67.249.40.188.clients.your-server.de
30 52 0.19% 52 0.20% 689 0.03% 2 0.41% 89.21.78.106

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15027 55.17% 14853 56.01% 1811091 70.81% 27 5.53% 31.184.238.95
2 8681 31.87% 8557 32.27% 612407 23.94% 32 6.56% 180.220-pool.nikopol.net
3 300 1.10% 300 1.13% 36568 1.43% 6 1.23% 91.250.15.69
4 120 0.44% 120 0.45% 14627 0.57% 4 0.82% static.5.71.251.148.clients.your-server.de
5 120 0.44% 120 0.45% 14627 0.57% 4 0.82% static.83.249.40.188.clients.your-server.de
6 95 0.35% 95 0.36% 11580 0.45% 3 0.61% static.74.249.40.188.clients.your-server.de
7 55 0.20% 55 0.21% 6704 0.26% 2 0.41% static.67.249.40.188.clients.your-server.de
8 27 0.10% 22 0.08% 2114 0.08% 1 0.20% 162.243.119.203
9 139 0.51% 133 0.50% 1783 0.07% 1 0.20% 176.122.118.200
10 128 0.47% 128 0.48% 1696 0.07% 1 0.20% 89.21.78.83

Top 30 of 592 Total Referrers
# Hits Referrer
1 2810 10.32% http://benazeprilhcl.weebly.com/
2 1337 4.91% http://tretinoincream025.weebly.com/
3 1140 4.19% http://combiventinhaler.weebly.com/
4 876 3.22% https://www.facebook.com/pages/Valtrex-generic/424878424314673
5 735 2.70% http://advairinhaler.weebly.com/
6 712 2.61% http://beyazbirthcontrol.weebly.com/
7 574 2.11% http://tizanidinehcl4mg.weebly.com/
8 417 1.53% - (Direct Request)
9 382 1.40% http://buyorlistat120mgcheap.lo.gs
10 327 1.20% http://orderbupropiononlinenorx.lo.gs
11 325 1.19% http://methimazole5mg.weebly.com/
12 301 1.11% http://ordervalacyclovir1000mg.lo.gs
13 285 1.05% http://buyciprofloxacin250mg.lo.gs
14 280 1.03% http://trimethoprim-400mg-buy-no-rx.snack.ws
15 272 1.00% http://buylevothyroxinesafely.ek.la
16 270 0.99% http://orderthyroxinelowprice.eklablog.net
17 266 0.98% http://buymetronidazole400mgonline.eklablog.net
18 265 0.97% http://ordernaproxen500mgfastshipping.lo.gs
19 263 0.97% http://orderamlodipineonline.ek.la
20 256 0.94% http://ordertrimethoprimonline.ek.la
21 253 0.93% http://orderthyroxine50mg.id.st
22 250 0.92% http://buypropranolol80mglowprice.ek.la
23 250 0.92% http://orderfinasteride5mg.lo.gs
24 247 0.91% http://buymetformin1000mgonlinecheap.ek.la
25 247 0.91% http://ordernaltrexone.ek.la
26 241 0.88% http://ordervalacyclovirquickshipping.eklablog.net
27 234 0.86% http://buyclomipraminenoprescription.lo.gs
28 227 0.83% http://buymetoprololonlinenoscript.ek.la
29 227 0.83% http://orderpropranolol20mgonline.lo.gs
30 222 0.82% http://buynaproxen.id.st

Top 15 of 322 Total User Agents
# Hits User Agent
1 692 2.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 332 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 176 0.65% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
4 173 0.64% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
5 172 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
6 171 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
7 171 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
8 170 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
9 169 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
10 169 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
11 168 0.62% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
12 167 0.61% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
13 167 0.61% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 166 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
15 166 0.61% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for March 2014

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 16920 62.12% 16550 62.41% 1876310 73.36% Unresolved/Unknown
2 8701 31.94% 8567 32.31% 612716 23.96% Network (net)
3 772 2.83% 762 2.87% 10347 0.40% Ukraine
4 391 1.44% 391 1.47% 47572 1.86% Germany
5 332 1.22% 172 0.65% 7148 0.28% Commercial (com)
6 68 0.25% 58 0.22% 2046 0.08% Russian Federation
7 22 0.08% 2 0.01% 114 0.00% Moldova
8 10 0.04% 0 0.00% 36 0.00% Turkey
9 4 0.01% 4 0.02% 310 0.01% Lithuania
10 4 0.01% 0 0.00% 14 0.00% Seychelles
11 3 0.01% 1 0.00% 41 0.00% Non-Profit (org)
12 2 0.01% 2 0.01% 226 0.01% Generic TLD (info)
13 2 0.01% 2 0.01% 226 0.01% Indonesia
14 2 0.01% 1 0.00% 37 0.00% Peru
15 1 0.00% 1 0.00% 34 0.00% Bulgaria
16 1 0.00% 1 0.00% 113 0.00% Brazil
17 1 0.00% 1 0.00% 113 0.00% Cocos (Keeling) Islands
18 1 0.00% 1 0.00% 113 0.00% China
19 1 0.00% 1 0.00% 113 0.00% Colombia
20 1 0.00% 1 0.00% 113 0.00% Paraguay


Generated by Webalizer Version 2.20