Usage Statistics for chaplainsfellowship.com

Summary Period: April 2014
Generated 01-May-2014 02:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 19640
Total Files 19025
Total Pages 19278
Total Visits 765
Total KBytes 1586655
Total Unique Sites 317
Total Unique URLs 80
Total Unique Referrers 930
Total Unique User Agents 330
. Avg Max
Hits per Hour 27 114
Hits per Day 654 1110
Files per Day 634 1097
Pages per Day 642 1110
Sites per Day 10 28
Visits per Day 25 61
KBytes per Day 52888 71507
Hits by Response Code
Code 200 - OK 96.87% 19025
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.87% 171
Code 403 - Forbidden 1.18% 231
Code 404 - Not Found 1.04% 204

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 453 2.31% 379 1.99% 392 2.03% 15 1.96% 16 5.05% 45239 2.85%
2 456 2.32% 432 2.27% 455 2.36% 22 2.88% 14 4.42% 51675 3.26%
3 886 4.51% 875 4.60% 880 4.56% 14 1.83% 16 5.05% 58917 3.71%
4 970 4.94% 946 4.97% 962 4.99% 31 4.05% 18 5.68% 67059 4.23%
5 1110 5.65% 1097 5.77% 1110 5.76% 14 1.83% 10 3.15% 68884 4.34%
6 1026 5.22% 1008 5.30% 1018 5.28% 22 2.88% 17 5.36% 65074 4.10%
7 945 4.81% 880 4.63% 886 4.60% 49 6.41% 15 4.73% 68478 4.32%
8 999 5.09% 975 5.12% 995 5.16% 45 5.88% 21 6.62% 71507 4.51%
9 953 4.85% 941 4.95% 947 4.91% 47 6.14% 19 5.99% 65564 4.13%
10 743 3.78% 722 3.80% 735 3.81% 60 7.84% 28 8.83% 43796 2.76%
11 256 1.30% 240 1.26% 245 1.27% 50 6.54% 21 6.62% 10912 0.69%
12 408 2.08% 341 1.79% 348 1.81% 46 6.01% 24 7.57% 33207 2.09%
13 542 2.76% 525 2.76% 541 2.81% 35 4.58% 12 3.79% 56865 3.58%
14 639 3.25% 626 3.29% 633 3.28% 50 6.54% 19 5.99% 55918 3.52%
15 536 2.73% 526 2.76% 524 2.72% 14 1.83% 13 4.10% 54052 3.41%
16 523 2.66% 508 2.67% 516 2.68% 19 2.48% 19 5.99% 55227 3.48%
17 517 2.63% 504 2.65% 514 2.67% 12 1.57% 13 4.10% 51080 3.22%
18 633 3.22% 616 3.24% 633 3.28% 24 3.14% 12 3.79% 49209 3.10%
19 674 3.43% 667 3.51% 665 3.45% 9 1.18% 8 2.52% 54661 3.45%
20 824 4.20% 813 4.27% 823 4.27% 9 1.18% 7 2.21% 59871 3.77%
21 699 3.56% 683 3.59% 669 3.47% 8 1.05% 8 2.52% 55877 3.52%
22 710 3.62% 703 3.70% 699 3.63% 14 1.83% 8 2.52% 55809 3.52%
23 523 2.66% 509 2.68% 501 2.60% 21 2.75% 12 3.79% 51425 3.24%
24 454 2.31% 445 2.34% 452 2.34% 11 1.44% 8 2.52% 53741 3.39%
25 464 2.36% 445 2.34% 463 2.40% 20 2.61% 12 3.79% 53579 3.38%
26 485 2.47% 477 2.51% 482 2.50% 25 3.27% 14 4.42% 42182 2.66%
27 730 3.72% 712 3.74% 729 3.78% 27 3.53% 15 4.73% 54569 3.44%
28 560 2.85% 543 2.85% 557 2.89% 15 1.96% 12 3.79% 54828 3.46%
29 437 2.23% 429 2.25% 425 2.20% 19 2.48% 12 3.79% 43677 2.75%
30 485 2.47% 458 2.41% 479 2.48% 61 7.97% 18 5.68% 33772 2.13%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 852 4.34% 27 823 4.33% 28 850 4.41% 2475 74254 4.68%
1 25 764 3.89% 24 720 3.78% 25 759 3.94% 2127 63812 4.02%
2 25 752 3.83% 24 743 3.91% 25 751 3.90% 2072 62151 3.92%
3 28 859 4.37% 27 839 4.41% 28 854 4.43% 2254 67610 4.26%
4 31 951 4.84% 30 923 4.85% 30 928 4.81% 2477 74297 4.68%
5 28 848 4.32% 27 831 4.37% 28 844 4.38% 2171 65122 4.10%
6 30 905 4.61% 29 887 4.66% 29 876 4.54% 2203 66075 4.16%
7 29 886 4.51% 28 862 4.53% 29 880 4.56% 2173 65204 4.11%
8 32 986 5.02% 31 954 5.01% 32 962 4.99% 2409 72275 4.56%
9 32 977 4.97% 31 950 4.99% 31 954 4.95% 2414 72433 4.57%
10 31 949 4.83% 29 898 4.72% 30 914 4.74% 2249 67458 4.25%
11 28 843 4.29% 27 813 4.27% 26 809 4.20% 2088 62626 3.95%
12 27 813 4.14% 25 775 4.07% 26 783 4.06% 2101 63032 3.97%
13 25 772 3.93% 25 756 3.97% 25 751 3.90% 2161 64825 4.09%
14 24 737 3.75% 23 715 3.76% 24 726 3.77% 2030 60893 3.84%
15 26 785 4.00% 25 756 3.97% 25 763 3.96% 2308 69243 4.36%
16 24 735 3.74% 23 712 3.74% 23 713 3.70% 2087 62608 3.95%
17 23 699 3.56% 22 671 3.53% 22 685 3.55% 1976 59269 3.74%
18 25 755 3.84% 24 727 3.82% 24 740 3.84% 2194 65811 4.15%
19 26 785 4.00% 24 742 3.90% 25 770 3.99% 2220 66614 4.20%
20 24 739 3.76% 23 715 3.76% 24 732 3.80% 2096 62868 3.96%
21 24 728 3.71% 23 718 3.77% 24 723 3.75% 2198 65926 4.16%
22 26 791 4.03% 25 771 4.05% 26 786 4.08% 2281 68440 4.31%
23 24 729 3.71% 24 724 3.81% 24 725 3.76% 2127 63808 4.02%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 11589 59.01% 1412369 89.02% /webalizer/usage_201401.html
2 6180 31.47% 85327 5.38% /webalizer/
3 460 2.34% 35627 2.25% /webalizer/usage_201210.html
4 339 1.73% 11375 0.72% /
5 178 0.91% 20819 1.31% /webalizer/usage_201404.html
6 59 0.30% 6559 0.41% /webalizer/usage_201303.html
7 14 0.07% 817 0.05% /chaplainfellowshipministries1.jpg
8 14 0.07% 376 0.02% /chaplainfellowshipministries4.jpg
9 14 0.07% 178 0.01% /chaplainfellowshipministries5.jpg
10 14 0.07% 94 0.01% /chaplainfellowshipministries7.jpg
11 13 0.07% 335 0.02% /chaplainfellowshipministries2.jpg
12 13 0.07% 116 0.01% /chaplainfellowshipministries3.jpg
13 13 0.07% 6 0.00% /star_blue2.gif
14 13 0.07% 1149 0.07% /webalizer/usage_201402.html
15 12 0.06% 39 0.00% /less-banner.gif
16 11 0.06% 16 0.00% /chaplainfellowshipministries8.gif
17 11 0.06% 915 0.06% /webalizer/usage_201212.html
18 11 0.06% 1074 0.07% /webalizer/usage_201309.html
19 9 0.05% 793 0.05% /webalizer/usage_201302.html
20 9 0.05% 1066 0.07% /webalizer/usage_201403.html
21 8 0.04% 608 0.04% /webalizer/usage_201301.html
22 8 0.04% 797 0.05% /webalizer/usage_201304.html
23 7 0.04% 693 0.04% /webalizer/usage_201307.html
24 6 0.03% 10 0.00% /webalizer/ctry_usage_201210.png
25 6 0.03% 12 0.00% /webalizer/ctry_usage_201309.png
26 6 0.03% 701 0.04% /webalizer/usage_201306.html
27 6 0.03% 587 0.04% /webalizer/usage_201311.html
28 5 0.03% 465 0.03% /webalizer/usage_201305.html
29 5 0.03% 594 0.04% /webalizer/usage_201310.html
30 5 0.03% 469 0.03% /webalizer/usage_201312.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 11589 59.01% 1412369 89.02% /webalizer/usage_201401.html
2 6180 31.47% 85327 5.38% /webalizer/
3 460 2.34% 35627 2.25% /webalizer/usage_201210.html
4 178 0.91% 20819 1.31% /webalizer/usage_201404.html
5 339 1.73% 11375 0.72% /
6 59 0.30% 6559 0.41% /webalizer/usage_201303.html
7 13 0.07% 1149 0.07% /webalizer/usage_201402.html
8 11 0.06% 1074 0.07% /webalizer/usage_201309.html
9 9 0.05% 1066 0.07% /webalizer/usage_201403.html
10 11 0.06% 915 0.06% /webalizer/usage_201212.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 460 2.34% 194 27.71% /webalizer/usage_201210.html
2 339 1.73% 185 26.43% /
3 6180 31.47% 105 15.00% /webalizer/
4 11589 59.01% 75 10.71% /webalizer/usage_201401.html
5 178 0.91% 46 6.57% /webalizer/usage_201404.html
6 59 0.30% 45 6.43% /webalizer/usage_201303.html
7 13 0.07% 7 1.00% /webalizer/usage_201402.html
8 11 0.06% 6 0.86% /webalizer/usage_201309.html
9 9 0.05% 5 0.71% /webalizer/usage_201302.html
10 9 0.05% 5 0.71% /webalizer/usage_201403.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 460 2.34% 193 27.85% /webalizer/usage_201210.html
2 339 1.73% 181 26.12% /
3 6180 31.47% 105 15.15% /webalizer/
4 11589 59.01% 74 10.68% /webalizer/usage_201401.html
5 59 0.30% 45 6.49% /webalizer/usage_201303.html
6 178 0.91% 45 6.49% /webalizer/usage_201404.html
7 9 0.05% 6 0.87% /webalizer/usage_201302.html
8 11 0.06% 6 0.87% /webalizer/usage_201309.html
9 13 0.07% 6 0.87% /webalizer/usage_201402.html
10 8 0.04% 5 0.72% /webalizer/usage_201304.html

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 11412 58.11% 11266 59.22% 1373762 86.58% 62 8.10% 31.184.238.95
2 3052 15.54% 3052 16.04% 42132 2.66% 32 4.18% 139.46-150-103.bras2.donapex.net
3 1497 7.62% 1479 7.77% 20489 1.29% 19 2.48% 180.220-pool.nikopol.net
4 374 1.90% 374 1.97% 28966 1.83% 185 24.18% 94.19.191.183.pool.sknt.ru
5 175 0.89% 175 0.92% 21331 1.34% 4 0.52% 91.250.15.69
6 173 0.88% 173 0.91% 20300 1.28% 44 5.75% 46.109.254.23
7 136 0.69% 136 0.71% 1878 0.12% 1 0.13% 176.122.117.48
8 136 0.69% 136 0.71% 1878 0.12% 2 0.26% 89.21.78.31
9 130 0.66% 130 0.68% 4375 0.28% 26 3.40% 109.106.138.198
10 116 0.59% 116 0.61% 1602 0.10% 2 0.26% client-214-102.expressnikopol.net.ua
11 109 0.55% 107 0.56% 1484 0.09% 1 0.13% 176.122.118.172
12 103 0.52% 97 0.51% 1361 0.09% 1 0.13% 176.122.119.55
13 103 0.52% 1 0.01% 10 0.00% 0 0.00% img-spider-178-154-243-82.yandex.com
14 100 0.51% 100 0.53% 1381 0.09% 2 0.26% 176.122.116.235
15 97 0.49% 95 0.50% 1319 0.08% 3 0.39% gate08.expressnikopol.net.ua
16 94 0.48% 90 0.47% 1257 0.08% 1 0.13% 176.122.117.84
17 92 0.47% 92 0.48% 1270 0.08% 3 0.39% 176.122.117.108
18 84 0.43% 84 0.44% 1160 0.07% 1 0.13% 176.122.118.181
19 81 0.41% 79 0.42% 1098 0.07% 7 0.92% client-213-155.expressnikopol.net.ua
20 78 0.40% 74 0.39% 1036 0.07% 5 0.65% 176.122.116.243
21 76 0.39% 76 0.40% 1050 0.07% 2 0.26% 89.21.78.100
22 76 0.39% 76 0.40% 1050 0.07% 7 0.92% client-215-225.expressnikopol.net.ua
23 75 0.38% 2 0.01% 323 0.02% 31 4.05% 183.207.228.2
24 75 0.38% 75 0.39% 5846 0.37% 4 0.52% 94.19.191.43.pool.sknt.ru
25 65 0.33% 63 0.33% 877 0.06% 1 0.13% client-213-139.expressnikopol.net.ua
26 63 0.32% 5 0.03% 127 0.01% 3 0.39% spider-199-21-99-65.yandex.com
27 53 0.27% 53 0.28% 6460 0.41% 1 0.13% static.74.249.40.188.clients.your-server.de
28 50 0.25% 50 0.26% 6095 0.38% 2 0.26% static.83.249.40.188.clients.your-server.de
29 48 0.24% 48 0.25% 663 0.04% 1 0.13% 176.122.118.141
30 48 0.24% 48 0.25% 663 0.04% 1 0.13% 176.122.118.174

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11412 58.11% 11266 59.22% 1373762 86.58% 62 8.10% 31.184.238.95
2 3052 15.54% 3052 16.04% 42132 2.66% 32 4.18% 139.46-150-103.bras2.donapex.net
3 374 1.90% 374 1.97% 28966 1.83% 185 24.18% 94.19.191.183.pool.sknt.ru
4 175 0.89% 175 0.92% 21331 1.34% 4 0.52% 91.250.15.69
5 1497 7.62% 1479 7.77% 20489 1.29% 19 2.48% 180.220-pool.nikopol.net
6 173 0.88% 173 0.91% 20300 1.28% 44 5.75% 46.109.254.23
7 53 0.27% 53 0.28% 6460 0.41% 1 0.13% static.74.249.40.188.clients.your-server.de
8 50 0.25% 50 0.26% 6095 0.38% 2 0.26% static.83.249.40.188.clients.your-server.de
9 75 0.38% 75 0.39% 5846 0.37% 4 0.52% 94.19.191.43.pool.sknt.ru
10 130 0.66% 130 0.68% 4375 0.28% 26 3.40% 109.106.138.198

Top 30 of 930 Total Referrers
# Hits Referrer
1 1684 8.57% http://kamagra-deutschland.eventpages.org
2 1368 6.97% http://www.be-orlando.com/xrumer/index.php
3 841 4.28% http://tizanidinehcl4mg.com/
4 504 2.57% - (Direct Request)
5 489 2.49% http://tretinoincream025.org/
6 463 2.36% http://clarithromycin500mg.com/
7 378 1.92% http://combivent-inhaler.com/
8 369 1.88% http://duloxetinehcl.weebly.com/
9 289 1.47% http://tramadolhcl50mgtablet.weebly.com/
10 186 0.95% http://order-wellbutrin-sr-online.soup.io
11 178 0.91% http://topiramate-50mg.com/
12 175 0.89% http://spironolactone-100mg-buy.snack.ws
13 166 0.85% http://buy-warfarin-2mg-no-prescription.snack.ws
14 160 0.81% http://order-ivermectin-3mg-online.snack.ws
15 157 0.80% http://buy-valacyclovir-500mg-online.snack.ws
16 156 0.79% http://order-naltrexone-50mg-cheap.snack.ws
17 146 0.74% http://order-thyroxine-50mg-safely.snack.ws
18 145 0.74% http://buy-super-avana-100mg-online.soup.io
19 145 0.74% http://order-enalapril-online.soup.io
20 140 0.71% http://buy-paracetamol-cheap.snack.ws
21 137 0.70% http://flovent-hfa.com/
22 131 0.67% http://metformin-500mg-buy-safely.snack.ws
23 130 0.66% http://storecigarette.org
24 126 0.64% http://amoxicillin-500mg-order-cheap.snack.ws
25 125 0.64% http://buy-clomiphene-100mg-safely.soup.io
26 125 0.64% http://order-propranolol-10mg.snack.ws
27 121 0.62% http://atomoxetine-10mg-order-no-rx.snack.ws
28 120 0.61% http://buy-albendazole-online.tumblr.com
29 120 0.61% http://colddl.in
30 110 0.56% http://order-amoxicillin.tumblr.com

Top 15 of 330 Total User Agents
# Hits User Agent
1 318 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 186 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 157 0.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 152 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 109 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322)
6 109 0.55% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
7 108 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 106 0.54% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
9 104 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 104 0.53% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10
11 101 0.51% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 101 0.51% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
13 100 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
14 99 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
15 99 0.50% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10

Usage by Country for April 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 13493 68.70% 13172 69.24% 1453554 91.61% Unresolved/Unknown
2 4593 23.39% 4569 24.02% 63837 4.02% Network (net)
3 468 2.38% 467 2.45% 35422 2.23% Russian Federation
4 446 2.27% 439 2.31% 6286 0.40% Ukraine
5 388 1.98% 152 0.80% 8586 0.54% Commercial (com)
6 132 0.67% 128 0.67% 15152 0.95% Germany
7 72 0.37% 72 0.38% 1667 0.11% Brazil
8 8 0.04% 8 0.04% 620 0.04% Lithuania
9 6 0.03% 0 0.00% 21 0.00% Seychelles
10 4 0.02% 0 0.00% 14 0.00% Non-Profit (org)
11 4 0.02% 2 0.01% 74 0.00% China
12 4 0.02% 4 0.02% 452 0.03% Mexico
13 4 0.02% 4 0.02% 297 0.02% Romania
14 3 0.02% 2 0.01% 202 0.01% European Union
15 3 0.02% 0 0.00% 11 0.00% Latvia
16 2 0.01% 0 0.00% 7 0.00% Address Routing (arpa)
17 2 0.01% 1 0.01% 37 0.00% Cocos (Keeling) Islands
18 1 0.01% 0 0.00% 4 0.00% Indonesia
19 1 0.01% 1 0.01% 113 0.01% Israel
20 1 0.01% 1 0.01% 34 0.00% Moldova
21 1 0.01% 1 0.01% 113 0.01% Philippines
22 1 0.01% 0 0.00% 4 0.00% Poland
23 1 0.01% 1 0.01% 34 0.00% Sweden
24 1 0.01% 1 0.01% 113 0.01% Turkey
25 1 0.01% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20